Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hjortshöj Egå IF | 5 | 5 | 0 | 0 | 102 | 51 | (51) | 10 | ||||
2. | IK Sävehof 1 | 5 | 4 | 0 | 1 | 91 | 45 | (46) | 8 | |||
3. | Skuru IK | 5 | 3 | 0 | 2 | 76 | 68 | (8) | 6 | |||
4. | SF CalHeat Team Handball | 51 | 10 | 11 | 30 | 6316 | 9716 | (-34)(0) | 31 | |||
5. | Frogner IL | 51 | 10 | 11 | 30 | 6216 | 8416 | (-22)(0) | 31 | |||
6. | India Birla Pilani | 5 | 0 | 0 | 5 | 62 | 111 | (-49) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frogner IL | - | India Birla Pilani | 19 - 18 | 10:15 | Kviberg 15 | B15 Grp 16 | 02004803 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF CalHeat Team Handball | - | Frogner IL | 16 - 16 | 16:05 | Kviberg 13 | B15 Grp 16 | 03004611 | |||||||
Frogner IL | - | IK Sävehof 1 | 8 - 19 | 19:10 | Kviberg 11 | B15 Grp 16 | 03004417 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuru IK | - | Frogner IL | 12 - 8 | 12:35 | Kviberg 12 | B15 Grp 16 | 04004507 |
![]() |
||||||
Hjortshöj Egå IF | - | Frogner IL | 19 - 11 | 14:30 | Kviberg 11 | B15 Grp 16 | 04004410 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frogner IL | - | IK Sävehof 2 | 7 - 12 | 11:25 | Kviberg 15 | B15 B-Play-off | 1/32 Final | 05004805 |
![]() |