Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF 3 | - | IK Sävehof 4 | 8 - 10 | 08:30 | G12 Grp 9 | 02003500 | |||||||
SSRVM | - | Mt Kenya | 10 - 0 WO | 09:05 | G12 Grp 9 | 02003501 | |||||||
IK Sävehof 2 | - | Alexandria Team | 10 - 13 | 09:40 | B11 Grp 3 | 02003502 | |||||||
Lugi HF 2 | - | IK Sävehof 3 | 16 - 5 | 10:15 | G12 Grp 8 | 02003503 | |||||||
IK Baltichov 2 | - | Fortuna | 8 - 5 | 10:50 | G11 Grp 4 | 02003504 | |||||||
MTV Lübeck 1 | - | Lugi HF 3 | 9 - 14 | 11:25 | B12 Grp 3 | 02003505 |
![]() |
||||||
Torslanda HK 3 | - | Lugi HF 2 | 16 - 11 | 12:00 | G12 Grp 8 | 02003506 | |||||||
India Walsingham | - | Rödovre HK | 11 - 14 | 13:00 | G12 Grp 8 | 02003507 | |||||||
Lugi HF 3 | - | OV Helsingborg 2 | 13 - 7 | 13:55 | G10 Grp 2 | 02003508 | |||||||
India Walsingham | - | Lugi HF 2 | 21 - 12 | 14:30 | G11 Grp 5 | 02003509 | |||||||
Strandby-Elling IF | - | Utpal Shanghvi School | 20 - 3 | 15:05 | G12 Grp 7 | 02003510 |
![]() |
||||||
IK Baltichov 1 | - | India Walsingham | 11 - 19 | 16:15 | G11 Grp 5 | 02003511 |
![]() |
||||||
Skuru IK 1 | - | Utpal Shanghvi School | 26 - 5 | 16:50 | G12 Grp 7 | 02003512 |
![]() |
||||||
IK Sävehof 2 | - | Sunnydale | 6 - 10 | 17:25 | G10 Grp 1 | 02003513 |
![]() |