You are viewing the results for Partille Cup 2018. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Baltichov | - | Pueri Domus | 19 - 12 | 08:30 | G15 Grp 8 | 04001600 |
![]() |
||||||
Lödde Vikings HK | - | Stolberger SV | 20 - 13 | 09:05 | B14 Grp 6 | 04001601 |
![]() |
||||||
Ski IL 2 | - | Kristianstad HK 1 | 11 - 18 | 09:40 | G15 Grp 7 | 04001602 |
![]() |
||||||
IK Sävehof 4 | - | Hörning Håndbold 2 | 22 - 11 | 10:15 | B13 Grp 8 | 04001603 | |||||||
BM Granollers 2 | - | RK Zagreb | 13 - 22 | 10:50 | B15 Grp 4 | 04001604 | |||||||
Skuru IK 1 | - | Björndal IF | 22 - 8 | 11:25 | G15 Grp 19 | 04001605 | |||||||
Fet IL | - | HK Ankaret | 7 - 17 | 12:00 | G15 Grp 3 | 04001606 | |||||||
Borre IF | - | Skövde HF 2 | 15 - 12 | 12:35 | G13 Grp 13 | 04001607 |
![]() |
||||||
Norrköpings HK | - | HC Dukla Prague 2 | 10 - 11 | 13:10 | B15 Grp 9 | 04001608 | |||||||
Osterøy IL | - | Hasle Løren IL 2 | 8 - 6 | 13:45 | G15 Grp 24 | 04001609 | |||||||
SG Handball EIdertal | - | HK Aranäs | 6 - 29 | 14:20 | B15 Grp 3 | 04001610 | |||||||
Teie IF | - | Herkules IF 2 | 21 - 12 | 14:55 | B14 Grp 15 | 04001611 |
![]() |
||||||
RP IF 1 | - | SKS Kusy Krakow | 14 - 16 | 15:30 | B14 Grp 4 | 04001612 | |||||||
Lödde Vikings HK | - | IFK Skövde 1 | 11 - 17 | 16:05 | B14 Grp 6 | 04001613 | |||||||
Selfoss 2 | - | AG Håndbold 2 | 15 - 8 | 16:40 | B15 Grp 13 | 04001614 | |||||||
Neistin 1 | - | Skanderborg HB 2 | 11 - 17 | 17:15 | B15 Grp 6 | 04001615 |
![]() |
||||||
Fjellhammer IL 2 | - | Torslanda HK 2 | 11 - 10 | 17:50 | G14 Grp 10 | 04001616 |
![]() |