You are viewing the results for Partille Cup 2018. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team name | Neistin | |||
---|---|---|---|---|
Shirt colors | Blue / Blue / Blue | |||
Age category | Girls 15 | |||
Group | Group 17 | |||
Country | Faroe Islands | |||
|
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Täby HBK | 5 | 5 | 0 | 0 | 84 | 47 | (37) | 10 | |||
2. | Bönes IL 2 | 5 | 4 | 0 | 1 | 53 | 44 | (9) | 8 | |||
3. | Elverum IL 2 | 5 | 3 | 0 | 2 | 65 | 59 | (6) | 6 | |||
4. | Neistin | 5 | 2 | 0 | 3 | 51 | 56 | (-5) | 4 | |||
5. | Moscow | 5 | 1 | 0 | 4 | 45 | 72 | (-27) | 2 | |||
6. | Skanderborg HB | 5 | 0 | 0 | 5 | 46 | 66 | (-20) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neistin | - | Bönes IL 2 | 7 - 9 | 16:05 | Heden 26 | G15 Grp 17 | 03003113 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neistin | - | Elverum IL 2 | 9 - 11 | 09:40 | Valhalla 4 | G15 Grp 17 | 04006002 | |||||||
Skanderborg HB | - | Neistin | 11 - 13 | 11:25 | Valhalla 6 | G15 Grp 17 | 04005605 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neistin | - | Moscow | 11 - 8 | 11:25 | Kviberg 4 | G15 Grp 17 | 05003705 |
![]() |
||||||
Täby HBK | - | Neistin | 17 - 11 | 13:45 | Kviberg 13 | G15 Grp 17 | 05004609 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neistin | - | Ski IL 2 | 7 - 9 | 12:00 | Heden 22 | G15 B-Play-off | 1/32 Final | 06002506 |
![]() |