You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vorup FB | - | OV Helsingborg | 1 - 5 | 08:30 | Heden 23 | 1/16 Final | 07002600 | ||||||
Eskilstuna Guif 2 | - | Önnereds HK 2 | 7 - 4 | 08:30 | Heden 24 | 1/16 Final | 07002700 | ||||||
Lörenskog HK | - | Rödovre HK | 13 - 11 | 08:30 | Heden 25 | 1/16 Final | 07003000 | ||||||
Frogner IL | - | Lugi HF 2 | 13 - 11 | 08:30 | Heden 26 | 1/16 Final | 07003100 | ||||||
Lugi HF 1 | - | Skuru IK | 18 - 17 | 09:05 | Heden 23 | 1/16 Final | 07002601 | ||||||
IK Sävehof 1 | - | IK Sävehof 3 | 8 - 14 | 09:05 | Heden 24 | 1/16 Final | 07002701 | ||||||
IFK Tumba | - | BK Ydun 1 | 4 - 14 | 09:05 | Heden 25 | 1/16 Final | 07003001 | ||||||
IK Sävehof 4 | - | H43 Lund 2 | 6 - 14 | 09:05 | Heden 26 | 1/16 Final | 07003101 | ||||||
Önnereds HK 1 | - | H 71 | 15 - 17 | 09:40 | Heden 24 | 1/16 Final | 07002702 | ||||||
Torslanda HK 2 | - | HK Aranäs 2 | 14 - 7 | 09:40 | Heden 25 | 1/16 Final | 07003002 | ||||||
H43 Lund 3 | - | KFUM Trollhättan | 17 - 13 | 09:40 | Heden 26 | 1/16 Final | 07003102 | ||||||
Lörenskog HK | - | Eskilstuna Guif 2 | 12 - 7 | 11:25 | Heden 25 | 1/8 Final | 07003005 | ||||||
Kungälvs HK 1 | - | OV Helsingborg | 9 - 10 | 11:25 | Heden 26 | 1/8 Final | 07003105 | ||||||
Kråkeröy IL | - | Frogner IL | 19 - 14 | 11:35 | Heden 24 | 1/8 Final | 07002705 | ||||||
IK Sävehof 3 | - | Lugi HF 1 | 11 - 7 | 12:00 | Heden 25 | 1/8 Final | 07003006 | ||||||
Strandby-Elling IF | - | H43 Lund 3 | 13 - 15 | 12:00 | Heden 26 | 1/8 Final | 07003106 | ||||||
Rödekro IF | - | H43 Lund 2 | 11 - 7 | 12:10 | Heden 23 | 1/8 Final | 07002606 | ||||||
NKIK Norrköping | - | BK Ydun 1 | 13 - 16 | 12:10 | Heden 24 | 1/8 Final | 07002706 | ||||||
Torslanda HK 2 | - | H 71 | 14 - 15 | 12:35 | Heden 26 | 1/8 Final | 07003107 | ||||||
Kråkeröy IL | - | Lörenskog HK | 15 - 12 | 16:35 | Heden 22 | 1/4 Final | 07002511 | ||||||
OV Helsingborg | - | Rödekro IF | 9 - 5 | 16:40 | Heden 25 | 1/4 Final | 07003014 | ||||||
H43 Lund 3 | - | H 71 | 15 - 16 | 16:50 | Heden 23 | 1/4 Final | 07002614 | ||||||
BK Ydun 1 | - | IK Sävehof 3 | 11 - 3 | 16:50 | Heden 24 | 1/4 Final | 07002714 | ||||||
Kråkeröy IL | - | OV Helsingborg | 9 - 4 | 19:00 | Heden 3 | Semi final | 07000618 |
![]() |
|||||
BK Ydun 1 | - | H 71 | 6 - 11 | 19:00 | Heden 4 | Semi final | 07000718 |
Home team | Away team | Result | Time | Venue | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kråkeröy IL | - | H 71 | 14 - 11 | 13:00 | Heden 1 | Final | 08002804 |
![]() |