You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IF Hellton | 5 | 5 | 0 | 0 | 79 | 46 | (33) | 10 | |||
2. | H 71 | 52 | 31 | 00 | 21 | 6425 | 5122 | (13)(3) | 62 | |||
3. | E.C Pinheiros | 52 | 31 | 00 | 21 | 6525 | 6123 | (4)(2) | 62 | |||
HIK/KFUM | 52 | 31 | 00 | 21 | 7122 | 6827 | (3)(-5) | 62 | ||||
5. | Baekkelaget SK 1 | 5 | 1 | 0 | 4 | 54 | 82 | (-28) | 2 | |||
6. | OV Helsingborg | 5 | 0 | 0 | 5 | 53 | 78 | (-25) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIK/KFUM | - | E.C Pinheiros | 9 - 16 | 14:55 | Kviberg 7 | G18 Grp 4 | 04004011 | |||||||
OV Helsingborg | - | HIK/KFUM | 13 - 18 | 16:40 | Kviberg 2 | G18 Grp 4 | 04004408 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IF Hellton | - | HIK/KFUM | 16 - 12 | 12:00 | Härlanda Park 12 | G18 Grp 4 | 05010106 | |||||||
Baekkelaget SK 1 | - | HIK/KFUM | 12 - 19 | 14:20 | Härlanda Park 10 | G18 Grp 4 | 05009910 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIK/KFUM | - | H 71 | 13 - 11 | 15:30 | Heden 14 | G18 Grp 4 | 06001712 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIK/KFUM | - | Nesodden HK | 29 - 8 | 11:20 | Valhalla 6 | G18 B-Play-off | 1/16 Final | 07005604 | ||||||
HIK/KFUM | - | BK-46 Karis | 16 - 5 | 16:40 | Valhalla 1 | G18 B-Play-off | 1/8 Final | 07005712 | ||||||
Åsane HK 2 | - | HIK/KFUM | 12 - 19 | 19:50 | Valhalla 2 | G18 B-Play-off | 1/4 Final | 07005815 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baekkelaget SK 1 | - | HIK/KFUM | 9 - 18 | 09:05 | Heden 17 | G18 B-Play-off | Semi final | 08001901 |
![]() |
|||||
HIK/KFUM | - | Nordstrand IF | 21 - 14 | 11:30 | Heden 3 | G18 B-Play-off | Final | 08000103 |
![]() |