You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team name | H 71 | |||
---|---|---|---|---|
Shirt colors | Black / Black / Black | |||
Age category | Girls 12 | |||
Group | Group 9 | |||
Country | Faroe Islands | |||
|
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kråkeröy IL | 61 | 41 | 20 | 00 | 8014 | 6311 | (17)(3) | 102 | ||||
2. | BK Ydun 1 | 61 | 50 | 00 | 11 | 7311 | 5314 | (20)(-3) | 100 | |||
H 71 | 6 | 4 | 0 | 2 | 90 | 70 | (20) | 8 | ||||
Kungälvs HK 2 | 61 | 10 | 31 | 20 | 6215 | 6315 | (-1)(0) | 51 | ||||
HK Ankaret 2 | 61 | 20 | 11 | 30 | 7915 | 8315 | (-4)(0) | 51 | ||||
6. | Eskilstuna Guif 1 | 6 | 1 | 1 | 4 | 67 | 88 | (-21) | 3 | |||
7. | Torslanda HK 1 | 6 | 0 | 1 | 5 | 43 | 74 | (-31) | 1 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kråkeröy IL | - | H 71 | 13 - 12 | 09:05 | Heden 21 | G12 Grp 9 | 04002401 | |||||||
Kungälvs HK 2 | - | H 71 | 14 - 16 | 11:25 | Heden 25 | G12 Grp 9 | 04003005 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H 71 | - | Torslanda HK 1 | 15 - 7 | 08:30 | Prioritet Serneke Arena 3 | G12 Grp 9 | 05006500 | |||||||
Eskilstuna Guif 1 | - | H 71 | 10 - 17 | 10:50 | Prioritet Serneke Arena 1 | G12 Grp 9 | 05004904 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H 71 | - | HK Ankaret 2 | 20 - 13 | 09:05 | Heden 26 | G12 Grp 9 | 06003101 | |||||||
H 71 | - | BK Ydun 1 | 10 - 13 | 10:50 | Heden 24 | G12 Grp 9 | 06002704 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Önnereds HK 1 | - | H 71 | 15 - 17 | 09:40 | Heden 24 | G12 A-Play-off | 1/16 Final | 07002702 | ||||||
Torslanda HK 2 | - | H 71 | 14 - 15 | 12:35 | Heden 26 | G12 A-Play-off | 1/8 Final | 07003107 | ||||||
H43 Lund 3 | - | H 71 | 15 - 16 | 16:50 | Heden 23 | G12 A-Play-off | 1/4 Final | 07002614 | ||||||
BK Ydun 1 | - | H 71 | 6 - 11 | 19:00 | Heden 4 | G12 A-Play-off | Semi final | 07000718 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kråkeröy IL | - | H 71 | 14 - 11 | 13:00 | Heden 1 | G12 A-Play-off | Final | 08002804 |
![]() |