You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team name | H 71 | |||
---|---|---|---|---|
Shirt colors | Black / Black / Black | |||
Age category | Boys 10 | |||
Group | Group 2 | |||
Country | Faroe Islands | |||
|
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OV Helsingborg | 5 | 5 | 0 | 0 | 83 | 26 | (57) | 10 | ||||
2. | IK Sävehof 5 | 5 | 4 | 0 | 1 | 63 | 43 | (20) | 8 | |||
3. | Önnereds HK 3 | 5 | 3 | 0 | 2 | 61 | 47 | (14) | 6 | |||
4. | IK Sävehof 3 | 5 | 2 | 0 | 3 | 37 | 58 | (-21) | 4 | |||
5. | IK Baltichov 2 | 5 | 1 | 0 | 4 | 28 | 70 | (-42) | 2 | |||
H 71 | 5 | 0 | 0 | 5 | 25 | 53 | (-28) | 0 | ||||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H 71 | - | IK Sävehof 5 | 6 - 7 | 12:00 | Prioritet Serneke Arena 6 | B10 Grp 2 | 04008606 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H 71 | - | OV Helsingborg | 4 - 16 | 15:30 | Prioritet Serneke Arena 5 | B10 Grp 2 | 05006712 | |||||||
Önnereds HK 3 | - | H 71 | 15 - 7 | 17:15 | Prioritet Serneke Arena 5 | B10 Grp 2 | 05006715 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H 71 | - | IK Baltichov 2 | 4 - 5 | 13:10 | Prioritet Serneke Arena 3 | B10 Grp 2 | 06006408 | |||||||
IK Sävehof 3 | - | H 71 | 10 - 4 | 14:55 | Prioritet Serneke Arena 2 | B10 Grp 2 | 06006411 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H 71 | - | IK Sävehof 6 | 10 - 0 WO | 10:50 | Prioritet Serneke Arena 6 | B10 B-Play-off | 1/8 Final | 07008604 | ||||||
IK Baltichov 1 | - | H 71 | 4 - 8 | 14:20 | Prioritet Serneke Arena 4 | B10 B-Play-off | 1/4 Final | 07006610 | ||||||
H 71 | - | IK Sävehof 3 | 11 - 7 | 16:05 | Prioritet Serneke Arena 6 | B10 B-Play-off | Semi final | 07008613 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Önnereds HK 1 | - | H 71 | 14 - 9 | 08:30 | Heden 3 | B10 B-Play-off | Final | 08000100 |
![]() |