You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team name | H 71 | |||
---|---|---|---|---|
Shirt colors | Black / Black / Black | |||
Age category | Boys 14 | |||
Group | Group 12 | |||
Country | Faroe Islands | |||
|
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RK Zagreb | 6 | 6 | 0 | 0 | 123 | 44 | (79) | 12 | ||||
2. | OV Helsingborg 1 | 62 | 41 | 00 | 21 | 9329 | 6425 | (29)(4) | 82 | |||
3. | H 71 | 62 | 41 | 00 | 21 | 8830 | 7931 | (9)(-1) | 82 | |||
IFK Kristianstad 3 | 62 | 41 | 00 | 21 | 9330 | 7733 | (16)(-3) | 82 | ||||
5. | Haslum IL 1 | 6 | 2 | 0 | 4 | 69 | 87 | (-18) | 4 | |||
6. | Skånela IF | 61 | 00 | 11 | 50 | 4211 | 9911 | (-57)(0) | 11 | |||
7. | Marks HK 2 | 61 | 00 | 11 | 50 | 5511 | 11311 | (-58)(0) | 11 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks HK 2 | - | H 71 | 5 - 18 | 09:05 | Härlanda Park 9 | B14 Grp 12 | 04009801 | |||||||
Skånela IF | - | H 71 | 9 - 16 | 11:25 | Härlanda Park 8 | B14 Grp 12 | 04009705 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OV Helsingborg 1 | - | H 71 | 16 - 10 | 08:30 | Valhalla 2 | B14 Grp 12 | 05005800 | |||||||
H 71 | - | Haslum IL 1 | 16 - 12 | 10:15 | Valhalla 2 | B14 Grp 12 | 05005803 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFK Kristianstad 3 | - | H 71 | 15 - 20 | 09:40 | Kviberg 1 | B14 Grp 12 | 06003402 | |||||||
H 71 | - | RK Zagreb | 8 - 22 | 11:25 | Kviberg 5 | B14 Grp 12 | 06003805 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HK Aranäs 1 | - | H 71 | 21 - 9 | 13:45 | Heden 11 | B14 A-Play-off | 1/32 Final | 07001409 |
![]() |