You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Önnereds HK 1 | 5 | 4 | 1 | 0 | 99 | 43 | (56) | 9 | |||
2. | Elverum IL 2 | 5 | 3 | 2 | 0 | 79 | 54 | (25) | 8 | |||
3. | Lugi HF 3 | 5 | 3 | 1 | 1 | 71 | 48 | (23) | 7 | |||
4. | Haslum IL 2 | 5 | 2 | 0 | 3 | 42 | 70 | (-28) | 4 | |||
5. | HK 3 | 5 | 1 | 0 | 4 | 52 | 81 | (-29) | 2 | |||
6. | Klöfta IL 1 | 5 | 0 | 0 | 5 | 33 | 80 | (-47) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF 3 | - | Önnereds HK 1 | 9 - 17 | 09:05 | Härlanda Park 11 | G14 Grp 6 | 04010001 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haslum IL 2 | - | Lugi HF 3 | 4 - 16 | 13:45 | Heden 9 | G14 Grp 6 | 05001209 | |||||||
Lugi HF 3 | - | Elverum IL 2 | 15 - 15 | 16:40 | Heden 10 | G14 Grp 6 | 05001314 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF 3 | - | Klöfta IL 1 | 17 - 3 | 09:40 | Härlanda Park 3 | G14 Grp 6 | 06009202 | |||||||
HK 3 | - | Lugi HF 3 | 9 - 14 | 11:25 | Härlanda Park 1 | G14 Grp 6 | 06008905 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuru IK 2 | - | Lugi HF 3 | 8 - 12 | 08:30 | Heden 9 | G14 A-Play-off | 1/32 Final | 07001200 | ||||||
Lugi HF 3 | - | Yegoryevsk | 3 - 15 | 12:35 | Heden 3 | G14 A-Play-off | 1/16 Final | 07000607 |
![]() |