You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HK Aranäs | 6 | 6 | 0 | 0 | 96 | 38 | (58) | 12 | ||||
2. | BK Heid | 6 | 5 | 0 | 1 | 92 | 45 | (47) | 10 | |||
3. | SC Corinthians | 6 | 4 | 0 | 2 | 77 | 63 | (14) | 8 | |||
Lugi HF | 6 | 3 | 0 | 3 | 87 | 71 | (16) | 6 | ||||
5. | GTV Basel | 6 | 2 | 0 | 4 | 65 | 95 | (-30) | 4 | |||
6. | Kvibergs HK | 6 | 1 | 0 | 5 | 53 | 98 | (-45) | 2 | |||
7. | India HHC | 6 | 0 | 0 | 6 | 0 | 60 | (-60) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF | - | SC Corinthians | 13 - 14 | 13:10 | Valhalla 2 | G21 Grp 1 | 04005808 | |||||||
HK Aranäs | - | Lugi HF | 19 - 14 | 15:30 | Valhalla 5 | G21 Grp 1 | 04006112 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK Heid | - | Lugi HF | 16 - 9 | 09:05 | Heden 13 | G21 Grp 1 | 05001601 | |||||||
GTV Basel | - | Lugi HF | 10 - 24 | 10:50 | Heden 16 | G21 Grp 1 | 05001904 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF | - | Kvibergs HK | 17 - 12 | 09:40 | Heden 1 | G21 Grp 1 | 06008702 |
![]() |
||||||
Lugi HF | - | India HHC | 10 - 0 WO | 11:25 | Heden 2 | G21 Grp 1 | 06000205 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF | - | AES | 22 - 18 | 13:25 | Valhalla 1 | G21 B-Play-off | 1/4 Final | 07005707 | ||||||
Lugi HF | - | UNI | 19 - 15 | 17:45 | Valhalla 2 | G21 B-Play-off | Semi final | 07005812 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF | - | OV Helsingborg | 11 - 14 | 10:30 | Heden 5 | G21 B-Play-off | Final | 08008802 |
![]() |