You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Sävehof | 6 | 6 | 0 | 0 | 121 | 46 | (75) | 12 | ||||
2. | H43 Lund | 6 | 5 | 0 | 1 | 87 | 54 | (33) | 10 | |||
3. | Stenungsunds HK | 6 | 3 | 1 | 2 | 64 | 67 | (-3) | 7 | |||
OV Helsingborg | 6 | 3 | 0 | 3 | 70 | 68 | (2) | 6 | ||||
5. | UNI | 6 | 2 | 1 | 3 | 68 | 90 | (-22) | 5 | |||
6. | HSG Mörlen | 6 | 1 | 0 | 5 | 54 | 96 | (-42) | 2 | |||
7. | AES | 6 | 0 | 0 | 6 | 52 | 95 | (-43) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSG Mörlen | - | OV Helsingborg | 12 - 14 | 09:40 | Heden 4 | G21 Grp 2 | 04000702 | |||||||
OV Helsingborg | - | Stenungsunds HK | 11 - 13 | 12:00 | Heden 4 | G21 Grp 2 | 04000706 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund | - | OV Helsingborg | 13 - 6 | 10:15 | Heden 11 | G21 Grp 2 | 05001403 |
![]() |
||||||
OV Helsingborg | - | IK Sävehof | 7 - 17 | 12:00 | Heden 14 | G21 Grp 2 | 05001706 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OV Helsingborg | - | UNI | 16 - 10 | 09:05 | Heden 2 | G21 Grp 2 | 06000201 |
![]() |
||||||
AES | - | OV Helsingborg | 3 - 16 | 11:25 | Heden 11 | G21 Grp 2 | 06001405 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OV Helsingborg | - | India HHC | 10 - 0 WO | 13:35 | Valhalla 3 | G21 B-Play-off | 1/4 Final | 07005907 | ||||||
OV Helsingborg | - | HSG Mörlen | 23 - 10 | 17:45 | Valhalla 3 | G21 B-Play-off | Semi final | 07005913 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF | - | OV Helsingborg | 11 - 14 | 10:30 | Heden 5 | G21 B-Play-off | Final | 08008802 |
![]() |