You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kärra HF 2 | 5 | 5 | 0 | 0 | 75 | 25 | (50) | 10 | |||
2. | Skövde HF 2 | 5 | 4 | 0 | 1 | 68 | 35 | (33) | 8 | |||
3. | Lommedalen IL | 52 | 21 | 00 | 31 | 4922 | 4916 | (0)(6) | 42 | |||
4. | Son HK | 52 | 21 | 00 | 31 | 5124 | 7125 | (-20)(-1) | 42 | |||
5. | Gustavsberg IF HK | 52 | 21 | 00 | 31 | 4921 | 5626 | (-7)(-5) | 42 | |||
6. | HC Eynatten-Raeren | 5 | 0 | 0 | 5 | 18 | 74 | (-56) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skövde HF 2 | - | Lommedalen IL | 12 - 9 | 09:40 | Heden 15 | G13 Grp 3 | 04001802 | |||||||
Lommedalen IL | - | Kärra HF 2 | 4 - 18 | 12:00 | Heden 14 | G13 Grp 3 | 04001706 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lommedalen IL | - | HC Eynatten-Raeren | 14 - 3 | 12:35 | Heden 23 | G13 Grp 3 | 05002607 | |||||||
Son HK | - | Lommedalen IL | 6 - 14 | 14:55 | Heden 19 | G13 Grp 3 | 05002211 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustavsberg IF HK | - | Lommedalen IL | 10 - 8 | 16:40 | Heden 22 | G13 Grp 3 | 06002514 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skövde HF 1 | - | Lommedalen IL | 9 - 7 | 11:25 | Heden 3 | G13 A-Play-off | 1/32 Final | 07000605 |
![]() |