You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RK Maksimir Pastela | 5 | 5 | 0 | 0 | 109 | 53 | (56) | 10 | ||||
2. | H43 Lund 1 | 5 | 4 | 0 | 1 | 80 | 62 | (18) | 8 | |||
3. | IF Stjernen | 5 | 3 | 0 | 2 | 61 | 60 | (1) | 6 | |||
4. | IK Sävehof 3 | 5 | 2 | 0 | 3 | 55 | 71 | (-16) | 4 | |||
MTV Dänischenhagen | 5 | 1 | 0 | 4 | 67 | 88 | (-21) | 2 | ||||
6. | Helsingfors IFK | 5 | 0 | 0 | 5 | 59 | 97 | (-38) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK Maksimir Pastela | - | IF Stjernen | 20 - 10 | 09:40 | Heden 24 | B12 Grp 1 | 04002702 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund 1 | - | RK Maksimir Pastela | 10 - 19 | 13:10 | Heden 26 | B12 Grp 1 | 05003108 | |||||||
RK Maksimir Pastela | - | MTV Dänischenhagen | 24 - 14 | 14:55 | Heden 26 | B12 Grp 1 | 05003111 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK Maksimir Pastela | - | IK Sävehof 3 | 20 - 8 | 13:10 | Heden 21 | B12 Grp 1 | 06002408 | |||||||
Helsingfors IFK | - | RK Maksimir Pastela | 11 - 26 | 14:55 | Heden 23 | B12 Grp 1 | 06002611 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK Maksimir Pastela | - | HK Aranäs 1 | 12 - 11 | 14:55 | Heden 25 | B12 A-Play-off | 1/8 Final | 07003011 | ||||||
Helsingör IF 1 | - | RK Maksimir Pastela | 9 - 16 | 17:45 | Heden 22 | B12 A-Play-off | 1/4 Final | 07002513 | ||||||
Herkules/Allfitsports | - | RK Maksimir Pastela | 10 - 20 | 19:35 | Heden 3 | B12 A-Play-off | Semi final | 07000619 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H 71 | - | RK Maksimir Pastela | 6 - 15 | 13:00 | Heden 2 | B12 A-Play-off | Final | 08002904 |
![]() |