You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | H43 Lund | 5 | 4 | 1 | 0 | 102 | 46 | (56) | 9 | |||
2. | Hellerup IK | 5 | 4 | 0 | 1 | 81 | 58 | (23) | 8 | |||
3. | Önnereds HK 2 | 5 | 3 | 1 | 1 | 96 | 51 | (45) | 7 | |||
4. | Elverum IL 1 | 5 | 2 | 0 | 3 | 45 | 73 | (-28) | 4 | |||
5. | AIK Handboll 1 | 5 | 1 | 0 | 4 | 42 | 82 | (-40) | 2 | |||
6. | Nit/Hak HK 2 | 5 | 0 | 0 | 5 | 36 | 92 | (-56) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund | - | AIK Handboll 1 | 26 - 2 | 10:50 | Härlanda Park 1 | G14 Grp 11 | 04008904 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elverum IL 1 | - | H43 Lund | 7 - 21 | 14:55 | Härlanda Park 1 | G14 Grp 11 | 05008911 | |||||||
H43 Lund | - | Nit/Hak HK 2 | 23 - 6 | 17:15 | Härlanda Park 9 | G14 Grp 11 | 05009815 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund | - | Önnereds HK 2 | 15 - 15 | 12:35 | Härlanda Park 3 | G14 Grp 11 | 06009207 | |||||||
Hellerup IK | - | H43 Lund | 16 - 17 | 14:20 | Härlanda Park 3 | G14 Grp 11 | 06009210 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund | - | Lilleström HK | 20 - 10 | 09:05 | Heden 5 | G14 A-Play-off | 1/32 Final | 07000801 |
![]() |
|||||
H43 Lund | - | ABACO/MESC | 18 - 13 | 12:35 | Heden 7 | G14 A-Play-off | 1/16 Final | 07001007 | ||||||
Halsen IF | - | H43 Lund | 12 - 11 | 16:40 | Heden 9 | G14 A-Play-off | 1/8 Final | 07001214 |