You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorunda IF | 6 | 6 | 0 | 0 | 99 | 42 | (57) | 12 | ||||
2. | IK Våg HK | 6 | 5 | 0 | 1 | 91 | 52 | (39) | 10 | |||
FC Midtjylland | 6 | 4 | 0 | 2 | 109 | 55 | (54) | 8 | ||||
4. | Kärra HF | 6 | 3 | 0 | 3 | 64 | 69 | (-5) | 6 | |||
5. | Tertnes IL | 6 | 2 | 0 | 4 | 50 | 88 | (-38) | 4 | |||
6. | Alberta Team Handball 1 | 6 | 1 | 0 | 5 | 61 | 106 | (-45) | 2 | |||
7. | SG Mittelangeln | 6 | 0 | 0 | 6 | 33 | 95 | (-62) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kärra HF | - | FC Midtjylland | 10 - 18 | 12:00 | Heden 3 | G18 Grp 5 | 04000606 |
![]() |
||||||
IK Våg HK | - | FC Midtjylland | 11 - 8 | 13:45 | Heden 4 | G18 Grp 5 | 04000709 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Midtjylland | - | Tertnes IL | 26 - 10 | 08:30 | Valhalla 4 | G18 Grp 5 | 05006000 | |||||||
FC Midtjylland | - | Alberta Team Handball 1 | 27 - 9 | 10:50 | Valhalla 5 | G18 Grp 5 | 05006104 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Mittelangeln | - | FC Midtjylland | 2 - 18 | 09:05 | Härlanda Park 12 | G18 Grp 5 | 06010101 | |||||||
FC Midtjylland | - | Sorunda IF | 12 - 13 | 10:50 | Härlanda Park 11 | G18 Grp 5 | 06010004 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torslanda HK | - | FC Midtjylland | 9 - 15 | 13:45 | Heden 21 | G18 A-Play-off | 1/16 Final | 07002407 | ||||||
IK Sävehof 2 | - | FC Midtjylland | 10 - 20 | 17:00 | Heden 2 | G18 A-Play-off | 1/8 Final | 07000214 |
![]() |
|||||
Baekkelaget SK 2 | - | FC Midtjylland | 13 - 26 | 19:45 | Heden 15 | G18 A-Play-off | 1/4 Final | 07001818 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Våg HK | - | FC Midtjylland | 12 - 18 | 09:05 | Heden 12 | G18 A-Play-off | Semi final | 08001501 |
![]() |
|||||
Sorunda IF | - | FC Midtjylland | 16 - 14 | 12:00 | Heden 2 | G18 A-Play-off | Final | 08002903 |
![]() |