You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ZRS | 5 | 5 | 0 | 0 | 91 | 45 | (46) | 10 | |||
2. | Åkersberga HK | 51 | 30 | 11 | 10 | 6811 | 6211 | (6)(0) | 71 | |||
3. | H43 Lund 1 | 51 | 30 | 11 | 10 | 7511 | 6111 | (14)(0) | 71 | |||
4. | Vestby/Ås 2 | 52 | 11 | 00 | 41 | 6429 | 9126 | (-27)(3) | 22 | |||
5. | Önnereds HK 2 | 52 | 11 | 00 | 41 | 5122 | 6523 | (-14)(-1) | 22 | |||
6. | Bjerringbro FH | 52 | 11 | 00 | 41 | 4921 | 7423 | (-25)(-2) | 22 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Önnereds HK 2 | - | H43 Lund 1 | 11 - 15 | 14:55 | Heden 25 | B15 Grp 4 | 04003011 | |||||||
Bjerringbro FH | - | H43 Lund 1 | 11 - 17 | 16:40 | Heden 19 | B15 Grp 4 | 04002214 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund 1 | - | Vestby/Ås 2 | 22 - 12 | 09:05 | Heden 10 | B15 Grp 4 | 05001301 | |||||||
ZRS | - | H43 Lund 1 | 16 - 10 | 10:50 | Heden 6 | B15 Grp 4 | 05000904 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund 1 | - | Åkersberga HK | 11 - 11 | 10:15 | Heden 4 | B15 Grp 4 | 06000703 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chekhovskie Medvedi-UOR 4 | - | H43 Lund 1 | 20 - 15 | 09:40 | Heden 2 | B15 A-Play-off | 1/32 Final | 07000201 |
![]() |