You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | H43 Lund 1 | 5 | 4 | 1 | 0 | 85 | 52 | (33) | 9 | |||
2. | Korea Youth National Team | 5 | 4 | 0 | 1 | 88 | 67 | (21) | 8 | |||
3. | Grotta | 5 | 2 | 1 | 2 | 89 | 83 | (6) | 5 | |||
4. | Frogner IL 1 | 51 | 21 | 00 | 30 | 8718 | 8713 | (0)(5) | 42 | |||
5. | Skogås HK | 51 | 20 | 00 | 31 | 8813 | 8618 | (2)(-5) | 40 | |||
6. | SV 64 Zweibrücken 2 | 5 | 0 | 0 | 5 | 56 | 118 | (-62) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skogås HK | - | Grotta | 21 - 15 | 14:55 | Härlanda Park 1 | B16 Grp 6 | 04010107 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grotta | - | Frogner IL 1 | 19 - 18 | 15:30 | Härlanda Park 7 | B16 Grp 6 | 05009611 | |||||||
SV 64 Zweibrücken 2 | - | Grotta | 12 - 24 | 17:50 | Härlanda Park 10 | B16 Grp 6 | 05009916 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund 1 | - | Grotta | 13 - 13 | 14:20 | Härlanda Park 6 | B16 Grp 6 | 06009510 | |||||||
Grotta | - | Korea Youth National Team | 18 - 19 | 16:05 | Härlanda Park 10 | B16 Grp 6 | 06009912 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grotta | - | Selfoss 1 | 10 - 14 | 10:15 | Heden 17 | B16 A-Play-off | 1/32 Final | 07002003 |
![]() |