You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kråkeröy IL | 61 | 41 | 20 | 00 | 8014 | 6311 | (17)(3) | 102 | ||||
2. | BK Ydun 1 | 61 | 50 | 00 | 11 | 7311 | 5314 | (20)(-3) | 100 | |||
H 71 | 6 | 4 | 0 | 2 | 90 | 70 | (20) | 8 | ||||
Kungälvs HK 2 | 61 | 10 | 31 | 20 | 6215 | 6315 | (-1)(0) | 51 | ||||
HK Ankaret 2 | 61 | 20 | 11 | 30 | 7915 | 8315 | (-4)(0) | 51 | ||||
6. | Eskilstuna Guif 1 | 6 | 1 | 1 | 4 | 67 | 88 | (-21) | 3 | |||
7. | Torslanda HK 1 | 6 | 0 | 1 | 5 | 43 | 74 | (-31) | 1 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK Ydun 1 | - | HK Ankaret 2 | 13 - 10 | 10:15 | Heden 23 | G12 Grp 9 | 04002603 | |||||||
HK Ankaret 2 | - | Torslanda HK 1 | 14 - 9 | 12:00 | Heden 26 | G12 Grp 9 | 04003106 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eskilstuna Guif 1 | - | HK Ankaret 2 | 12 - 19 | 09:05 | Prioritet Serneke Arena 2 | G12 Grp 9 | 05006401 | |||||||
HK Ankaret 2 | - | Kungälvs HK 2 | 15 - 15 | 11:25 | Prioritet Serneke Arena 6 | G12 Grp 9 | 05008605 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H 71 | - | HK Ankaret 2 | 20 - 13 | 09:05 | Heden 26 | G12 Grp 9 | 06003101 | |||||||
HK Ankaret 2 | - | Kråkeröy IL | 8 - 14 | 12:00 | Heden 20 | G12 Grp 9 | 06002306 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG Håndbold | - | HK Ankaret 2 | 10 - 18 | 09:40 | Prioritet Serneke Arena 2 | G12 B-Play-off | 1/16 Final | 07006402 | ||||||
Fjellhammer IL 1 | - | HK Ankaret 2 | 10 - 11 | 13:10 | Prioritet Serneke Arena 1 | G12 B-Play-off | 1/8 Final | 07004908 | ||||||
HK Ankaret 2 | - | Kärra HF | 12 - 9 | 16:05 | Prioritet Serneke Arena 1 | G12 B-Play-off | 1/4 Final | 07004913 | ||||||
HK Ankaret 2 | - | HK Ankaret 1 | 15 - 13 | 17:50 | Kviberg 9 | G12 B-Play-off | Semi final | 07004216 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kungälvs HK 2 | - | HK Ankaret 2 | 8 - 9 | 12:30 | Heden 5 | G12 B-Play-off | Final | 08008804 |
![]() |