You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nordstrand IF | 5 | 5 | 0 | 0 | 84 | 59 | (25) | 10 | |||
2. | Frogner IL 1 | 52 | 31 | 00 | 21 | 6627 | 6527 | (1)(0) | 62 | |||
3. | IK Sävehof 3 | 52 | 31 | 00 | 21 | 7326 | 5926 | (14)(0) | 62 | |||
4. | Skånela IF | 52 | 31 | 00 | 21 | 7024 | 5424 | (16)(0) | 62 | |||
5. | Kolding IF | 5 | 1 | 0 | 4 | 54 | 74 | (-20) | 2 | |||
6. | Haukar 2 | 5 | 0 | 0 | 5 | 51 | 87 | (-36) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Sävehof 3 | - | Skånela IF | 12 - 11 | 13:45 | Heden 22 | B15 Grp 6 | 04002509 | |||||||
Skånela IF | - | Kolding IF | 15 - 5 | 15:30 | Heden 13 | B15 Grp 6 | 04001612 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skånela IF | - | Nordstrand IF | 13 - 14 | 16:05 | Kviberg 6 | B15 Grp 6 | 05003913 | |||||||
Haukar 2 | - | Skånela IF | 11 - 18 | 17:50 | Kviberg 2 | B15 Grp 6 | 05003516 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frogner IL 1 | - | Skånela IF | 12 - 13 | 17:15 | Heden 6 | B15 Grp 6 | 06000915 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skånela IF | - | Önnereds HK 2 | 21 - 12 | 13:45 | Kviberg 4 | B15 B-Play-off | 1/16 Final | 07003709 | ||||||
Saeby HK | - | Skånela IF | 11 - 12 | 16:05 | Kviberg 2 | B15 B-Play-off | 1/8 Final | 07003518 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HK Aranäs | - | Skånela IF | 12 - 13 | 10:25 | Heden 11 | B15 B-Play-off | 1/4 Final | 08001307 |
![]() |
|||||
Skånela IF | - | Ski IL 2 | 17 - 18 | 12:45 | Heden 17 | B15 B-Play-off | Semi final | 08001907 |
![]() |