You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fjellhammer IL 2 | 51 | 40 | 11 | 00 | 6311 | 2711 | (36)(0) | 91 | |||
2. | H43 Lund 1 | 51 | 40 | 11 | 00 | 7411 | 4211 | (32)(0) | 91 | |||
3. | Hallstahammars SK | 51 | 20 | 11 | 20 | 375 | 435 | (-6)(0) | 51 | |||
4. | IR | 51 | 20 | 11 | 20 | 365 | 355 | (1)(0) | 51 | |||
5. | Storhamar 2 | 5 | 1 | 0 | 4 | 31 | 42 | (-11) | 2 | |||
6. | HH90 3 | 5 | 0 | 0 | 5 | 16 | 68 | (-52) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund 1 | - | Hallstahammars SK | 15 - 11 | 13:10 | Härlanda Park 5 | G15 Grp 13 | 04009408 | |||||||
HH90 3 | - | H43 Lund 1 | 6 - 24 | 15:30 | Härlanda Park 7 | G15 Grp 13 | 04009612 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storhamar 2 | - | H43 Lund 1 | 7 - 11 | 14:55 | Kviberg 3 | G15 Grp 13 | 05003611 | |||||||
H43 Lund 1 | - | Fjellhammer IL 2 | 11 - 11 | 17:15 | Kviberg 10 | G15 Grp 13 | 05004315 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund 1 | - | IR | 13 - 7 | 16:05 | Härlanda Park 1 | G15 Grp 13 | 06008913 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund 1 | - | Västeråsirsta HF 2 | 7 - 11 | 09:05 | Heden 12 | G15 A-Play-off | 1/32 Final | 07001505 |
![]() |