You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuru IK | 5 | 5 | 0 | 0 | 104 | 14 | (90) | 10 | ||||
IK Sävehof 4 | 5 | 4 | 0 | 1 | 50 | 33 | (17) | 8 | ||||
3. | Lugi HF 1 | 5 | 3 | 0 | 2 | 44 | 58 | (-14) | 6 | |||
4. | Kärra HF 2 | 5 | 2 | 0 | 3 | 51 | 57 | (-6) | 4 | |||
5. | Vorup FB | 51 | 00 | 11 | 40 | 207 | 667 | (-46)(0) | 11 | |||
6. | IK Sävehof 1 | 51 | 00 | 11 | 40 | 267 | 677 | (-41)(0) | 11 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuru IK | - | Vorup FB | 27 - 1 | 12:35 | Heden 21 | G10 Grp 2 | 04002407 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuru IK | - | Lugi HF 1 | 19 - 4 | 16:05 | Heden 24 | G10 Grp 2 | 05002713 | |||||||
Kärra HF 2 | - | Skuru IK | 3 - 24 | 18:25 | Heden 20 | G10 Grp 2 | 05002317 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuru IK | - | IK Sävehof 4 | 15 - 3 | 14:20 | Heden 24 | G10 Grp 2 | 06002710 | |||||||
IK Sävehof 1 | - | Skuru IK | 3 - 19 | 16:05 | Heden 23 | G10 Grp 2 | 06002613 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuru IK | - | Rödovre HK | 15 - 8 | 16:35 | Heden 21 | G10 A-Play-off | 1/4 Final | 07002411 | ||||||
IK Sävehof 6 | - | Skuru IK | 2 - 22 | 19:00 | Heden 9 | G10 A-Play-off | Semi final | 07001218 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Sävehof 4 | - | Skuru IK | 3 - 12 | 09:00 | Heden 1 | G10 A-Play-off | Final | 08002800 |
![]() |