You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nordstrand IF | 5 | 5 | 0 | 0 | 84 | 59 | (25) | 10 | |||
2. | Frogner IL 1 | 52 | 31 | 00 | 21 | 6627 | 6527 | (1)(0) | 62 | |||
3. | IK Sävehof 3 | 52 | 31 | 00 | 21 | 7326 | 5926 | (14)(0) | 62 | |||
4. | Skånela IF | 52 | 31 | 00 | 21 | 7024 | 5424 | (16)(0) | 62 | |||
5. | Kolding IF | 5 | 1 | 0 | 4 | 54 | 74 | (-20) | 2 | |||
6. | Haukar 2 | 5 | 0 | 0 | 5 | 51 | 87 | (-36) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordstrand IF | - | Kolding IF | 18 - 13 | 13:10 | Heden 26 | B15 Grp 6 | 04003108 | |||||||
Nordstrand IF | - | Haukar 2 | 19 - 9 | 15:30 | Heden 21 | B15 Grp 6 | 04002412 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skånela IF | - | Nordstrand IF | 13 - 14 | 16:05 | Kviberg 6 | B15 Grp 6 | 05003913 | |||||||
Nordstrand IF | - | Frogner IL 1 | 17 - 11 | 17:50 | Kviberg 7 | B15 Grp 6 | 05004016 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Sävehof 3 | - | Nordstrand IF | 13 - 16 | 14:55 | Valhalla 1 | B15 Grp 6 | 06005711 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordstrand IF | - | Selfoss | 14 - 16 | 12:00 | Heden 17 | B15 A-Play-off | 1/16 Final | 07002006 |
![]() |