You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Strindheim IL | 5 | 5 | 0 | 0 | 77 | 29 | (48) | 10 | |||
2. | Skuru IK 2 | 5 | 3 | 1 | 1 | 58 | 61 | (-3) | 7 | |||
3. | HSV Falkensee | 5 | 2 | 1 | 2 | 62 | 72 | (-10) | 5 | |||
4. | IK Sävehof 2 | 5 | 2 | 0 | 3 | 60 | 65 | (-5) | 4 | |||
5. | Hörning Håndbold 1 | 5 | 1 | 1 | 3 | 40 | 53 | (-13) | 3 | |||
6. | Spydeberg IL 2 | 5 | 0 | 1 | 4 | 52 | 69 | (-17) | 1 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSV Falkensee | - | IK Sävehof 2 | 16 - 15 | 13:45 | Härlanda Park 6 | G15 Grp 5 | 04009509 | |||||||
Hörning Håndbold 1 | - | HSV Falkensee | 11 - 8 | 16:05 | Härlanda Park 2 | G15 Grp 5 | 04009113 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSV Falkensee | - | Spydeberg IL 2 | 15 - 12 | 10:15 | Heden 8 | G15 Grp 5 | 05001103 | |||||||
HSV Falkensee | - | Strindheim IL | 7 - 18 | 12:00 | Heden 6 | G15 Grp 5 | 05000906 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuru IK 2 | - | HSV Falkensee | 16 - 16 | 16:05 | Heden 3 | G15 Grp 5 | 06000612 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hjortshöj Egå IF | - | HSV Falkensee | 30 - 4 | 10:50 | Heden 12 | G15 A-Play-off | 1/32 Final | 07001502 |
![]() |