You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hjortshöj Egå IF | 5 | 5 | 0 | 0 | 120 | 26 | (94) | 10 | |||
2. | RP IF 1 | 5 | 4 | 0 | 1 | 79 | 40 | (39) | 8 | |||
3. | GF Kroppskultur 2 | 5 | 3 | 0 | 2 | 71 | 60 | (11) | 6 | |||
4. | Konnerud IL 2 | 5 | 2 | 0 | 3 | 71 | 76 | (-5) | 4 | |||
5. | Baekkelaget SK | 5 | 1 | 0 | 4 | 62 | 60 | (2) | 2 | |||
6. | Schule Viöl | 5 | 0 | 0 | 5 | 8 | 149 | (-141) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP IF 1 | - | Schule Viöl | 30 - 0 | 13:45 | Härlanda Park 3 | G15 Grp 16 | 04009210 | |||||||
Konnerud IL 2 | - | RP IF 1 | 8 - 20 | 17:15 | Härlanda Park 7 | G15 Grp 16 | 04009615 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF Kroppskultur 2 | - | RP IF 1 | 9 - 11 | 14:20 | Härlanda Park 1 | G15 Grp 16 | 05008910 | |||||||
Hjortshöj Egå IF | - | RP IF 1 | 16 - 5 | 16:05 | Härlanda Park 4 | G15 Grp 16 | 05009313 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP IF 1 | - | Baekkelaget SK | 13 - 7 | 16:40 | Heden 3 | G15 Grp 16 | 06000614 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKS Bukowia Buk | - | RP IF 1 | 11 - 14 | 10:50 | Heden 10 | G15 A-Play-off | 1/32 Final | 07001302 | ||||||
Torslanda HK | - | RP IF 1 | 13 - 6 | 15:30 | Heden 14 | G15 A-Play-off | 1/16 Final | 07001712 |