You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SKS Kusy Krakow | 51 | 41 | 00 | 10 | 9119 | 7012 | (21)(7) | 82 | |||
2. | Herkules/Allfitsports | 51 | 40 | 00 | 11 | 9012 | 6019 | (30)(-7) | 80 | |||
3. | Frogner IL 2 | 5 | 3 | 0 | 2 | 78 | 70 | (8) | 6 | |||
4. | RP IF 2 | 5 | 2 | 0 | 3 | 75 | 93 | (-18) | 4 | |||
5. | HK Ankaret 2 | 51 | 11 | 00 | 40 | 5919 | 7611 | (-17)(8) | 22 | |||
6. | IK Sävehof 1 | 51 | 10 | 00 | 41 | 6511 | 8919 | (-24)(-8) | 20 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herkules/Allfitsports | - | Frogner IL 2 | 15 - 12 | 11:25 | Härlanda Park 11 | B14 Grp 7 | 04010005 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frogner IL 2 | - | IK Sävehof 1 | 16 - 10 | 13:45 | Kviberg 8 | B14 Grp 7 | 05004109 | |||||||
Frogner IL 2 | - | SKS Kusy Krakow | 15 - 20 | 16:05 | Kviberg 2 | B14 Grp 7 | 05003513 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP IF 2 | - | Frogner IL 2 | 13 - 19 | 08:30 | Kviberg 9 | B14 Grp 7 | 06004200 | |||||||
HK Ankaret 2 | - | Frogner IL 2 | 12 - 16 | 10:50 | Kviberg 1 | B14 Grp 7 | 06003404 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frogner IL 2 | - | HK Ankaret 1 | 14 - 12 | 13:45 | Heden 12 | B14 A-Play-off | 1/32 Final | 07001509 |
![]() |
|||||
IL Ros 1 | - | Frogner IL 2 | 9 - 14 | 17:50 | Heden 12 | B14 A-Play-off | 1/16 Final | 07001516 |
![]() |
|||||
Frogner IL 2 | - | Tyresö Handboll | 7 - 24 | 20:00 | Heden 2 | B14 A-Play-off | 1/8 Final | 07000218 |
![]() |