You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kärra HF 1 | 5 | 5 | 0 | 0 | 91 | 33 | (58) | 10 | |||
Helsingör IF | 5 | 4 | 0 | 1 | 79 | 41 | (38) | 8 | ||||
3. | Övrevoll Hosle IL | 51 | 21 | 00 | 30 | 4610 | 757 | (-29)(3) | 42 | |||
4. | Oppsal IF | 51 | 20 | 00 | 31 | 437 | 6410 | (-21)(-3) | 40 | |||
5. | Tönsbergs Turn | 51 | 11 | 00 | 40 | 4418 | 7616 | (-32)(2) | 22 | |||
6. | Skånela IF | 51 | 10 | 00 | 41 | 6116 | 7518 | (-14)(-2) | 20 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsingör IF | - | Övrevoll Hosle IL | 20 - 6 | 13:10 | Härlanda Park 12 | G15 Grp 6 | 04010108 | |||||||
Övrevoll Hosle IL | - | Skånela IF | 11 - 19 | 15:30 | Härlanda Park 9 | G15 Grp 6 | 04009812 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppsal IF | - | Övrevoll Hosle IL | 7 - 10 | 09:40 | Härlanda Park 5 | G15 Grp 6 | 05009402 | |||||||
Kärra HF 1 | - | Övrevoll Hosle IL | 21 - 5 | 12:00 | Härlanda Park 1 | G15 Grp 6 | 05008906 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Övrevoll Hosle IL | - | Tönsbergs Turn | 14 - 8 | 15:30 | Valhalla 1 | G15 Grp 6 | 06005712 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strindheim IL | - | Övrevoll Hosle IL | 18 - 12 | 09:05 | Heden 1 | G15 A-Play-off | 1/32 Final | 07008705 |
![]() |