You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AGF Håndbold | 5 | 5 | 0 | 0 | 84 | 49 | (35) | 10 | |||
2. | Vestre Bærum HK | 51 | 30 | 11 | 10 | 9517 | 7517 | (20)(0) | 71 | |||
3. | TJ Dukla Praha | 51 | 30 | 11 | 10 | 8217 | 5317 | (29)(0) | 71 | |||
4. | HC Eynatten-Raeren | 5 | 2 | 0 | 3 | 82 | 78 | (4) | 4 | |||
5. | TuS Kriftel | 5 | 1 | 0 | 4 | 60 | 98 | (-38) | 2 | |||
6. | IFK Kristinehamn | 5 | 0 | 0 | 5 | 0 | 50 | (-50) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGF Håndbold | - | TJ Dukla Praha | 16 - 11 | 15:30 | Heden 14 | B16 Grp 1 | 04001712 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGF Håndbold | - | Vestre Bærum HK | 19 - 18 | 16:05 | Heden 16 | B16 Grp 1 | 05001913 | |||||||
IFK Kristinehamn | - | AGF Håndbold | 0 - 10 WO | 18:25 | Heden 15 | B16 Grp 1 | 05001817 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGF Håndbold | - | HC Eynatten-Raeren | 16 - 12 | 12:35 | Heden 13 | B16 Grp 1 | 06001607 | |||||||
TuS Kriftel | - | AGF Håndbold | 8 - 23 | 14:55 | Heden 1 | B16 Grp 1 | 06008711 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGF Håndbold | - | Skanderborg HB | 10 - 15 | 11:25 | Heden 18 | B16 A-Play-off | 1/16 Final | 07002105 |
![]() |