You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Kristianstad 1 | 6 | 6 | 0 | 0 | 137 | 63 | (74) | 12 | |||
2. | RP IF 1 | 6 | 5 | 0 | 1 | 101 | 57 | (44) | 10 | |||
3. | Frogner IL 1 | 61 | 30 | 11 | 20 | 7015 | 6215 | (8)(0) | 71 | |||
4. | IK Sävehof 2 | 61 | 30 | 11 | 20 | 11015 | 8215 | (28)(0) | 71 | |||
5. | Helsingör IF | 6 | 2 | 0 | 4 | 74 | 96 | (-22) | 4 | |||
6. | Kolbotn IL 2 | 6 | 1 | 0 | 5 | 53 | 125 | (-72) | 2 | |||
7. | Li Shin Junior High School | 6 | 0 | 0 | 6 | 0 | 60 | (-60) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolbotn IL 2 | - | IFK Kristianstad 1 | 10 - 39 | 12:35 | Härlanda Park 3 | B14 Grp 10 | 04009207 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFK Kristianstad 1 | - | IK Sävehof 2 | 21 - 13 | 09:40 | Kviberg 6 | B14 Grp 10 | 05003902 | |||||||
Helsingör IF | - | IFK Kristianstad 1 | 14 - 28 | 11:25 | Kviberg 2 | B14 Grp 10 | 05003505 | |||||||
IFK Kristianstad 1 | - | Li Shin Jun...High School | 10 - 0 WO | 18:25 | Kviberg 3 | B14 Grp 10 | 05003617 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFK Kristianstad 1 | - | RP IF 1 | 20 - 14 | 10:50 | Valhalla 3 | B14 Grp 10 | 06005904 | |||||||
Frogner IL 1 | - | IFK Kristianstad 1 | 12 - 19 | 13:10 | Valhalla 1 | B14 Grp 10 | 06005708 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFK Kristianstad 1 | - | Kjelsås IL 2 | 23 - 15 | 14:20 | Heden 1 | B14 A-Play-off | 1/16 Final | 07008710 |
![]() |
|||||
IFK Kristianstad 1 | - | Lugi HF 2 | 18 - 11 | 20:10 | Heden 1 | B14 A-Play-off | 1/8 Final | 07008720 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFK Kristianstad 1 | - | Grotta | 17 - 13 | 08:30 | Heden 24 | B14 A-Play-off | 1/4 Final | 08002700 | ||||||
RK Zagreb | - | IFK Kristianstad 1 | 17 - 16 | 12:10 | Heden 13 | B14 A-Play-off | Semi final | 08001606 |