You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oppsal IF | 52 | 41 | 00 | 11 | 9026 | 5021 | (40)(5) | 82 | |||
2. | Ull/Kisa IL 1 | 52 | 41 | 00 | 11 | 8028 | 5525 | (25)(3) | 82 | |||
3. | Skövde HF 1 | 52 | 41 | 00 | 11 | 6118 | 5526 | (6)(-8) | 82 | |||
4. | Björndal IF | 51 | 10 | 11 | 30 | 6015 | 8415 | (-24)(0) | 31 | |||
5. | Sollentuna HK | 51 | 10 | 11 | 30 | 5915 | 6415 | (-5)(0) | 31 | |||
6. | Handball Laval | 5 | 0 | 0 | 5 | 58 | 100 | (-42) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ull/Kisa IL 1 | - | Oppsal IF | 11 - 17 | 08:30 | Heden 18 | G14 Grp 2 | 04002100 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppsal IF | - | Björndal IF | 23 - 8 | 15:30 | Heden 19 | G14 Grp 2 | 05002212 | |||||||
Oppsal IF | - | Handball Laval | 27 - 12 | 17:50 | Heden 24 | G14 Grp 2 | 05002716 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sollentuna HK | - | Oppsal IF | 9 - 14 | 08:30 | Heden 10 | G14 Grp 2 | 06001300 | |||||||
Skövde HF 1 | - | Oppsal IF | 10 - 9 | 10:15 | Heden 7 | G14 Grp 2 | 06001003 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppsal IF | - | Kärra HF | 20 - 11 | 09:40 | Heden 4 | G14 A-Play-off | 1/32 Final | 07000702 | ||||||
Oppsal IF | - | H 71 | 17 - 10 | 13:10 | Heden 3 | G14 A-Play-off | 1/16 Final | 07000608 |
![]() |
|||||
Oppsal IF | - | Torslanda HK 3 | 12 - 7 | 16:40 | Heden 7 | G14 A-Play-off | 1/8 Final | 07001014 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppsal IF | - | Ullern IF 1 | 9 - 8 | 09:05 | Heden 26 | G14 A-Play-off | 1/4 Final | 08003101 | ||||||
Oppsal IF | - | Bording KFUM | 8 - 14 | 12:10 | Heden 12 | G14 A-Play-off | Semi final | 08001506 |
![]() |