You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lugi HF 1 | 6 | 6 | 0 | 0 | 120 | 40 | (80) | 12 | |||
2. | Lörenskog HK | 6 | 5 | 0 | 1 | 120 | 71 | (49) | 10 | |||
3. | SC Corinthians | 6 | 4 | 0 | 2 | 94 | 75 | (19) | 8 | |||
4. | Grotta | 6 | 3 | 0 | 3 | 71 | 78 | (-7) | 6 | |||
5. | Alberta Team Handball 2 | 6 | 2 | 0 | 4 | 59 | 95 | (-36) | 4 | |||
6. | Schiffdorf TV | 6 | 1 | 0 | 5 | 46 | 96 | (-50) | 2 | |||
7. | Nordre land IL | 6 | 0 | 0 | 6 | 46 | 101 | (-55) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grotta | - | Nordre land IL | 15 - 8 | 08:30 | Valhalla 2 | 04005800 | ||||||
SC Corinthians | - | Lörenskog HK | 18 - 23 | 09:05 | Valhalla 4 | 04006001 | ||||||
Schiffdorf TV | - | Alberta Team Handball 2 | 7 - 15 | 09:40 | Valhalla 1 | 04005702 | ||||||
Lugi HF 1 | - | Nordre land IL | 22 - 6 | 10:15 | Valhalla 3 | 04005903 | ||||||
Grotta | - | Lörenskog HK | 13 - 20 | 10:50 | Valhalla 4 | 04006004 | ||||||
Schiffdorf TV | - | SC Corinthians | 7 - 20 | 11:25 | Valhalla 5 | 04006105 | ||||||
Alberta Team Handball 2 | - | Lugi HF 1 | 6 - 28 | 12:00 | Valhalla 6 | 04005606 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordre land IL | - | Lörenskog HK | 8 - 23 | 08:30 | Heden 17 | 05002000 |
![]() |
|||||
Lugi HF 1 | - | SC Corinthians | 16 - 8 | 09:05 | Heden 14 | 05001701 | ||||||
Schiffdorf TV | - | Grotta | 8 - 11 | 09:40 | Heden 15 | 05001802 | ||||||
Lörenskog HK | - | Alberta Team Handball 2 | 20 - 10 | 10:15 | Heden 13 | 05001603 | ||||||
Nordre land IL | - | SC Corinthians | 9 - 18 | 10:50 | Heden 18 | 05002104 |
![]() |
|||||
Lugi HF 1 | - | Schiffdorf TV | 20 - 3 | 11:25 | Heden 16 | 05001905 | ||||||
Alberta Team Handball 2 | - | Grotta | 9 - 16 | 12:00 | Heden 12 | 05001506 |
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lörenskog HK | - | Schiffdorf TV | 23 - 7 | 08:30 | Härlanda Park 10 | 06009900 | ||||||
Alberta Team Handball 2 | - | Nordre land IL | 9 - 8 | 09:05 | Härlanda Park 7 | 06009600 | ||||||
SC Corinthians | - | Grotta | 14 - 10 | 09:40 | Härlanda Park 8 | 06009702 | ||||||
Lörenskog HK | - | Lugi HF 1 | 11 - 15 | 10:15 | Härlanda Park 6 | 06009503 | ||||||
Nordre land IL | - | Schiffdorf TV | 7 - 14 | 10:50 | Härlanda Park 6 | 06009504 | ||||||
SC Corinthians | - | Alberta Team Handball 2 | 16 - 10 | 11:25 | Härlanda Park 5 | 06009404 | ||||||
Grotta | - | Lugi HF 1 | 6 - 19 | 12:00 | Härlanda Park 7 | 06009604 |