You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IF Hellton | 5 | 5 | 0 | 0 | 79 | 46 | (33) | 10 | |||
2. | H 71 | 52 | 31 | 00 | 21 | 6425 | 5122 | (13)(3) | 62 | |||
3. | E.C Pinheiros | 52 | 31 | 00 | 21 | 6525 | 6123 | (4)(2) | 62 | |||
HIK/KFUM | 52 | 31 | 00 | 21 | 7122 | 6827 | (3)(-5) | 62 | ||||
5. | Baekkelaget SK 1 | 5 | 1 | 0 | 4 | 54 | 82 | (-28) | 2 | |||
6. | OV Helsingborg | 5 | 0 | 0 | 5 | 53 | 78 | (-25) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E.C Pinheiros | - | H 71 | 9 - 14 | 12:35 | Kviberg 9 | 04004207 | ||||||
Baekkelaget SK 1 | - | IF Hellton | 8 - 17 | 13:10 | Kviberg 3 | 04003608 | ||||||
HIK/KFUM | - | E.C Pinheiros | 9 - 16 | 14:55 | Kviberg 7 | 04004011 | ||||||
Baekkelaget SK 1 | - | OV Helsingborg | 15 - 14 | 14:55 | Kviberg 1 | 04003411 | ||||||
H 71 | - | IF Hellton | 11 - 12 | 14:55 | Kviberg 8 | 04004111 | ||||||
OV Helsingborg | - | HIK/KFUM | 13 - 18 | 16:40 | Kviberg 2 | 04004408 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IF Hellton | - | HIK/KFUM | 16 - 12 | 12:00 | Härlanda Park 12 | 05010106 | ||||||
H 71 | - | Baekkelaget SK 1 | 19 - 9 | 12:35 | Härlanda Park 9 | 05009807 | ||||||
OV Helsingborg | - | E.C Pinheiros | 12 - 18 | 12:35 | Härlanda Park 8 | 05009707 | ||||||
E.C Pinheiros | - | IF Hellton | 9 - 16 | 14:20 | Härlanda Park 11 | 05010010 | ||||||
Baekkelaget SK 1 | - | HIK/KFUM | 12 - 19 | 14:20 | Härlanda Park 10 | 05009910 | ||||||
OV Helsingborg | - | H 71 | 8 - 9 | 16:40 | Härlanda Park 12 | 05010114 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIK/KFUM | - | H 71 | 13 - 11 | 15:30 | Heden 14 | 06001712 | ||||||
E.C Pinheiros | - | Baekkelaget SK 1 | 13 - 10 | 16:05 | Heden 12 | 06001513 |
![]() |
|||||
IF Hellton | - | OV Helsingborg | 18 - 6 | 16:40 | Heden 12 | 06001514 |
![]() |