You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fjellhammer IL 1 | 6 | 6 | 0 | 0 | 100 | 40 | (60) | 12 | |||
2. | IK Sävehof 1 | 6 | 5 | 0 | 1 | 68 | 56 | (12) | 10 | |||
3. | Skanderborg HB | 6 | 4 | 0 | 2 | 65 | 62 | (3) | 8 | |||
4. | Haslum IL | 61 | 11 | 20 | 30 | 698 | 757 | (-6)(1) | 42 | |||
5. | Åsane HK | 61 | 20 | 00 | 41 | 537 | 578 | (-4)(-1) | 40 | |||
6. | OV Helsingborg 2 | 6 | 1 | 1 | 4 | 58 | 76 | (-18) | 3 | |||
7. | Grotta | 6 | 0 | 1 | 5 | 46 | 93 | (-47) | 1 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fjellhammer IL 1 | - | IK Sävehof 1 | 16 - 8 | 13:10 | Heden 15 | 04001815 | ||||||
Åsane HK | - | OV Helsingborg 2 | 11 - 6 | 13:10 | Heden 16 | 04001808 | ||||||
Skanderborg HB | - | Haslum IL | 15 - 12 | 13:10 | Heden 11 | 04002211 |
![]() |
|||||
Haslum IL | - | OV Helsingborg 2 | 12 - 12 | 14:55 | Heden 21 | 05003706 | ||||||
Fjellhammer IL 1 | - | Grotta | 17 - 3 | 15:30 | Heden 12 | 04001515 |
![]() |
|||||
Åsane HK | - | Skanderborg HB | 8 - 9 | 15:30 | Heden 11 | 05003410 |
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Sävehof 1 | - | OV Helsingborg 2 | 15 - 10 | 12:00 | Kviberg 4 | 05003710 | ||||||
Åsane HK | - | Fjellhammer IL 1 | 4 - 19 | 12:00 | Kviberg 2 | 05003518 | ||||||
Grotta | - | Skanderborg HB | 12 - 15 | 12:35 | Kviberg 4 | 04001408 | ||||||
Skanderborg HB | - | IK Sävehof 1 | 6 - 9 | 14:20 | Kviberg 1 | 05003707 | ||||||
Haslum IL | - | Fjellhammer IL 1 | 12 - 15 | 14:20 | Kviberg 5 | 05003818 | ||||||
OV Helsingborg 2 | - | Grotta | 19 - 8 | 14:20 | Kviberg 4 | 04001512 | ||||||
Skanderborg HB | - | Fjellhammer IL 1 | 8 - 15 | 18:25 | Kviberg 5 | 05003819 | ||||||
IK Sävehof 1 | - | Haslum IL | 12 - 11 | 18:25 | Kviberg 6 | 04001908 | ||||||
Åsane HK | - | Grotta | 14 - 5 | 18:25 | Kviberg 4 | 05003607 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grotta | - | Haslum IL | 14 - 14 | 15:30 | Heden 3 | 05003810 |
![]() |
|||||
IK Sävehof 1 | - | Åsane HK | 10 - 9 | 15:30 | Heden 4 | 04001412 | ||||||
Fjellhammer IL 1 | - | OV Helsingborg 2 | 18 - 5 | 15:30 | Heden 10 | 06001309 | ||||||
Haslum IL | - | Åsane HK | 8 - 7 | 17:15 | Heden 22 | 06005812 | ||||||
OV Helsingborg 2 | - | Skanderborg HB | 6 - 12 | 17:15 | Heden 14 | 06005911 | ||||||
Grotta | - | IK Sävehof 1 | 4 - 14 | 17:15 | Heden 21 | 06006009 |