You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Skive FH 1 | 52 | 41 | 00 | 11 | 5920 | 4119 | (18)(1) | 82 | |||
2. | Västeråsirsta HF 1 | 52 | 41 | 00 | 11 | 6320 | 3820 | (25)(0) | 82 | |||
3. | Frogner IL | 52 | 41 | 00 | 11 | 6122 | 4723 | (14)(-1) | 82 | |||
4. | BK Heid 1 | 5 | 1 | 1 | 3 | 32 | 52 | (-20) | 3 | |||
5. | H43 Lund 2 | 5 | 1 | 0 | 4 | 53 | 78 | (-25) | 2 | |||
6. | SKS Kusy Krakow | 5 | 0 | 1 | 4 | 44 | 56 | (-12) | 1 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKS Kusy Krakow | - | Skive FH 1 | 8 - 10 | 13:10 | Heden 22 | 04002508 | ||||||
BK Heid 1 | - | H43 Lund 2 | 9 - 8 | 13:10 | Heden 23 | 04002608 | ||||||
Frogner IL | - | Västeråsirsta HF 1 | 13 - 10 | 13:10 | Heden 24 | 04002708 | ||||||
Skive FH 1 | - | BK Heid 1 | 11 - 5 | 14:55 | Heden 9 | 04001211 | ||||||
Frogner IL | - | SKS Kusy Krakow | 9 - 5 | 15:30 | Heden 19 | 04002212 | ||||||
H43 Lund 2 | - | Västeråsirsta HF 1 | 8 - 19 | 15:30 | Heden 18 | 04002112 |
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKS Kusy Krakow | - | BK Heid 1 | 9 - 9 | 14:55 | Härlanda Park 4 | 05009311 | ||||||
H43 Lund 2 | - | Frogner IL | 12 - 18 | 15:30 | Härlanda Park 2 | 05009112 | ||||||
Västeråsirsta HF 1 | - | Skive FH 1 | 10 - 7 | 15:30 | Härlanda Park 3 | 05009212 | ||||||
SKS Kusy Krakow | - | H43 Lund 2 | 14 - 16 | 17:15 | Härlanda Park 2 | 05009115 | ||||||
BK Heid 1 | - | Västeråsirsta HF 1 | 2 - 12 | 17:15 | Härlanda Park 1 | 05008915 | ||||||
Frogner IL | - | Skive FH 1 | 9 - 13 | 17:15 | Härlanda Park 3 | 05009215 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skive FH 1 | - | H43 Lund 2 | 18 - 9 | 12:35 | Heden 8 | 06001107 | ||||||
BK Heid 1 | - | Frogner IL | 7 - 12 | 15:30 | Kviberg 1 | 06003412 | ||||||
Västeråsirsta HF 1 | - | SKS Kusy Krakow | 12 - 8 | 15:30 | Heden 5 | 06000812 |
![]() |