You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Skuru IK 1 | 6 | 6 | 0 | 0 | 93 | 56 | (37) | 12 | |||
2. | Åhus Handboll | 6 | 4 | 0 | 2 | 82 | 63 | (19) | 8 | |||
3. | Lilleström HK | 61 | 30 | 11 | 20 | 648 | 708 | (-6)(0) | 71 | |||
4. | Grotta | 61 | 30 | 11 | 20 | 688 | 558 | (13)(0) | 71 | |||
5. | Stabaek IF 2 | 61 | 21 | 00 | 40 | 7317 | 8616 | (-13)(1) | 42 | |||
6. | Böler IF | 61 | 20 | 00 | 41 | 6616 | 8717 | (-21)(-1) | 40 | |||
7. | Ullern IF 3 | 6 | 0 | 0 | 6 | 61 | 90 | (-29) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilleström HK | - | Böler IF | 15 - 4 | 08:30 | Härlanda Park 2 | 04009100 | ||||||
Åhus Handboll | - | Skuru IK 1 | 12 - 13 | 08:30 | Härlanda Park 11 | 04010000 | ||||||
Grotta | - | Stabaek IF 2 | 16 - 8 | 09:05 | Härlanda Park 12 | 04010101 | ||||||
Åhus Handboll | - | Böler IF | 17 - 13 | 10:15 | Härlanda Park 6 | 04009503 | ||||||
Ullern IF 3 | - | Skuru IK 1 | 9 - 19 | 10:15 | Härlanda Park 2 | 04009103 | ||||||
Grotta | - | Lilleström HK | 8 - 8 | 10:50 | Härlanda Park 4 | 04009304 | ||||||
Stabaek IF 2 | - | Ullern IF 3 | 17 - 11 | 12:00 | Härlanda Park 5 | 04009406 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuru IK 1 | - | Böler IF | 18 - 9 | 08:30 | Heden 3 | 05000600 |
![]() |
|||||
Ullern IF 3 | - | Lilleström HK | 13 - 17 | 08:30 | Heden 2 | 05000200 |
![]() |
|||||
Grotta | - | Åhus Handboll | 12 - 9 | 09:05 | Heden 4 | 05000701 | ||||||
Skuru IK 1 | - | Lilleström HK | 15 - 3 | 10:15 | Heden 6 | 05000903 | ||||||
Böler IF | - | Stabaek IF 2 | 16 - 17 | 10:15 | Heden 5 | 05000803 |
![]() |
|||||
Ullern IF 3 | - | Grotta | 8 - 12 | 10:50 | Heden 8 | 05001104 | ||||||
Stabaek IF 2 | - | Åhus Handboll | 10 - 14 | 12:00 | Heden 7 | 05001006 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Böler IF | - | Grotta | 9 - 8 | 08:30 | Heden 8 | 06001100 | ||||||
Stabaek IF 2 | - | Skuru IK 1 | 11 - 15 | 08:30 | Heden 9 | 06001200 | ||||||
Lilleström HK | - | Åhus Handboll | 7 - 20 | 09:05 | Heden 8 | 06001101 | ||||||
Skuru IK 1 | - | Grotta | 13 - 12 | 10:15 | Heden 3 | 06000603 |
![]() |
|||||
Böler IF | - | Ullern IF 3 | 15 - 12 | 10:15 | Heden 10 | 06001303 | ||||||
Lilleström HK | - | Stabaek IF 2 | 14 - 10 | 10:50 | Heden 3 | 06000604 |
![]() |
|||||
Åhus Handboll | - | Ullern IF 3 | 10 - 8 | 12:00 | Heden 6 | 06000906 |