You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | H 71 | 5 | 5 | 0 | 0 | 83 | 43 | (40) | 10 | |||
2. | Hammel GF | 5 | 4 | 0 | 1 | 90 | 56 | (34) | 8 | |||
3. | Son HK | 5 | 3 | 0 | 2 | 80 | 61 | (19) | 6 | |||
4. | Ull/Kisa IL 3 | 5 | 1 | 1 | 3 | 49 | 79 | (-30) | 3 | |||
5. | NKIK Norrköping | 5 | 0 | 2 | 3 | 45 | 68 | (-23) | 2 | |||
6. | Asker SK 1 | 5 | 0 | 1 | 4 | 52 | 92 | (-40) | 1 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Son HK | - | Ull/Kisa IL 3 | 16 - 6 | 09:05 | Heden 10 | 04001301 | ||||||
Hammel GF | - | Asker SK 1 | 24 - 9 | 10:50 | Heden 10 | 04001304 | ||||||
H 71 | - | NKIK Norrköping | 14 - 10 | 11:25 | Heden 10 | 04001305 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ull/Kisa IL 3 | - | H 71 | 5 - 22 | 12:35 | Heden 2 | 05000207 |
![]() |
|||||
Hammel GF | - | Son HK | 21 - 12 | 12:35 | Heden 6 | 05000907 | ||||||
NKIK Norrköping | - | Asker SK 1 | 12 - 12 | 13:10 | Heden 2 | 05000208 |
![]() |
|||||
Son HK | - | H 71 | 11 - 17 | 14:20 | Heden 9 | 05001210 | ||||||
Asker SK 1 | - | Ull/Kisa IL 3 | 15 - 20 | 14:55 | Heden 7 | 05001011 | ||||||
NKIK Norrköping | - | Hammel GF | 10 - 14 | 14:55 | Heden 9 | 05001211 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammel GF | - | Ull/Kisa IL 3 | 19 - 11 | 09:40 | Heden 5 | 06000802 |
![]() |
|||||
Son HK | - | NKIK Norrköping | 21 - 6 | 09:40 | Heden 4 | 06000702 | ||||||
H 71 | - | Asker SK 1 | 16 - 5 | 09:40 | Heden 7 | 06001002 | ||||||
H 71 | - | Hammel GF | 14 - 12 | 12:00 | Heden 7 | 06001006 | ||||||
Asker SK 1 | - | Son HK | 11 - 20 | 12:00 | Heden 8 | 06001106 | ||||||
Ull/Kisa IL 3 | - | NKIK Norrköping | 7 - 7 | 12:00 | Heden 9 | 06001206 |