You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Eskilstuna Guif | 51 | 30 | 11 | 10 | 7010 | 5310 | (17)(0) | 71 | |||
2. | Skövde HF 2 | 51 | 30 | 11 | 10 | 6310 | 5110 | (12)(0) | 71 | |||
3. | Nordby IL | 51 | 31 | 00 | 20 | 7114 | 699 | (2)(5) | 62 | |||
4. | Ull/Kisa IL 2 | 51 | 30 | 00 | 21 | 639 | 6214 | (1)(-5) | 60 | |||
5. | SCF | 5 | 2 | 0 | 3 | 55 | 53 | (2) | 4 | |||
6. | Asker SK 2 | 5 | 0 | 0 | 5 | 39 | 73 | (-34) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asker SK 2 | - | Ull/Kisa IL 2 | 10 - 14 | 09:05 | Heden 12 | 04001501 |
![]() |
|||||
SCF | - | Eskilstuna Guif | 9 - 11 | 10:15 | Heden 8 | 04001103 | ||||||
Skövde HF 2 | - | Nordby IL | 16 - 18 | 12:00 | Heden 8 | 04001106 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordby IL | - | SCF | 12 - 15 | 13:45 | Heden 8 | 05001109 | ||||||
Eskilstuna Guif | - | Ull/Kisa IL 2 | 16 - 18 | 13:45 | Heden 7 | 05001009 | ||||||
Asker SK 2 | - | Skövde HF 2 | 5 - 15 | 14:20 | Heden 1 | 05008710 |
![]() |
|||||
Ull/Kisa IL 2 | - | Nordby IL | 9 - 14 | 16:40 | Heden 1 | 05008714 |
![]() |
|||||
Eskilstuna Guif | - | Asker SK 2 | 16 - 5 | 17:15 | Heden 24 | 05002715 | ||||||
Skövde HF 2 | - | SCF | 11 - 8 | 17:15 | Heden 2 | 05000215 |
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skövde HF 2 | - | Eskilstuna Guif | 10 - 10 | 10:15 | Heden 9 | 06001203 | ||||||
Asker SK 2 | - | Nordby IL | 12 - 16 | 10:50 | Heden 8 | 06001104 | ||||||
SCF | - | Ull/Kisa IL 2 | 11 - 12 | 11:25 | Heden 10 | 06001305 | ||||||
Nordby IL | - | Eskilstuna Guif | 11 - 17 | 12:35 | Heden 5 | 06000807 |
![]() |
|||||
Ull/Kisa IL 2 | - | Skövde HF 2 | 10 - 11 | 13:10 | Heden 4 | 06000708 | ||||||
SCF | - | Asker SK 2 | 12 - 7 | 13:10 | Heden 3 | 06000608 |
![]() |