You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NKIK Norrköping | 5 | 5 | 0 | 0 | 66 | 38 | (28) | 10 | |||
2. | Lugi HF 2 | 5 | 3 | 0 | 2 | 59 | 51 | (8) | 6 | |||
3. | Vorup FB | 51 | 20 | 11 | 20 | 476 | 406 | (7)(0) | 51 | |||
4. | Fjellhammer IL 1 | 51 | 20 | 11 | 20 | 436 | 406 | (3)(0) | 51 | |||
5. | IK Baltichov 2 | 5 | 2 | 0 | 3 | 42 | 48 | (-6) | 4 | |||
6. | Kvibergs HK | 5 | 0 | 0 | 5 | 25 | 65 | (-40) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NKIK Norrköping | - | Lugi HF 2 | 13 - 10 | 08:30 | Heden 26 | 04003100 | ||||||
Vorup FB | - | Kvibergs HK | 16 - 4 | 09:05 | Heden 26 | 04003101 | ||||||
Fjellhammer IL 1 | - | IK Baltichov 2 | 12 - 5 | 10:50 | Heden 22 | 04002504 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fjellhammer IL 1 | - | NKIK Norrköping | 11 - 14 | 13:10 | Heden 23 | 05002608 | ||||||
Kvibergs HK | - | IK Baltichov 2 | 5 - 13 | 13:10 | Heden 20 | 05002308 | ||||||
Lugi HF 2 | - | Vorup FB | 10 - 9 | 13:45 | Heden 19 | 05002209 | ||||||
Kvibergs HK | - | Fjellhammer IL 1 | 3 - 8 | 14:55 | Heden 23 | 05002611 | ||||||
NKIK Norrköping | - | Vorup FB | 16 - 7 | 15:30 | Heden 23 | 05002612 | ||||||
IK Baltichov 2 | - | Lugi HF 2 | 12 - 11 | 17:15 | Heden 22 | 05002515 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fjellhammer IL 1 | - | Lugi HF 2 | 6 - 12 | 09:05 | Heden 19 | 06002201 | ||||||
NKIK Norrköping | - | Kvibergs HK | 12 - 2 | 09:40 | Heden 18 | 06002102 |
![]() |
|||||
Vorup FB | - | IK Baltichov 2 | 9 - 4 | 09:40 | Heden 20 | 06002302 | ||||||
Vorup FB | - | Fjellhammer IL 1 | 6 - 6 | 11:25 | Heden 21 | 06002405 | ||||||
IK Baltichov 2 | - | NKIK Norrköping | 8 - 11 | 11:25 | Heden 20 | 06002305 | ||||||
Lugi HF 2 | - | Kvibergs HK | 16 - 11 | 11:25 | Heden 25 | 06003005 |