You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kärra HF 1 | 52 | 32 | 10 | 10 | 5023 | 4821 | (2)(2) | 74 | |||
2. | Rödovre HK | 52 | 30 | 11 | 11 | 5220 | 4721 | (5)(-1) | 71 | |||
3. | IK Sävehof 6 | 52 | 30 | 11 | 11 | 5819 | 4920 | (9)(-1) | 71 | |||
Lugi HF 2 | 5 | 1 | 2 | 2 | 58 | 54 | (4) | 4 | ||||
Backa HK 1 | 5 | 1 | 1 | 3 | 33 | 44 | (-11) | 3 | ||||
6. | IK Sävehof 3 | 5 | 0 | 2 | 3 | 38 | 47 | (-9) | 2 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rödovre HK | - | Lugi HF 2 | 11 - 10 | 13:45 | Prioritet Serneke Arena 1 | 04004909 | ||||||
Kärra HF 1 | - | IK Sävehof 6 | 11 - 10 | 14:55 | Prioritet Serneke Arena 3 | 04006511 | ||||||
IK Sävehof 3 | - | Backa HK 1 | 3 - 4 | 14:55 | Prioritet Serneke Arena 4 | 04006611 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kärra HF 1 | - | Rödovre HK | 12 - 11 | 16:40 | Heden 22 | 05002514 | ||||||
Lugi HF 2 | - | IK Sävehof 3 | 12 - 12 | 16:40 | Heden 21 | 05002414 | ||||||
Backa HK 1 | - | IK Sävehof 6 | 8 - 10 | 16:40 | Heden 20 | 05002314 | ||||||
IK Sävehof 6 | - | Lugi HF 2 | 17 - 16 | 18:25 | Heden 24 | 05002717 | ||||||
Rödovre HK | - | IK Sävehof 3 | 10 - 9 | 18:25 | Heden 22 | 05002517 | ||||||
Backa HK 1 | - | Kärra HF 1 | 6 - 12 | 18:25 | Heden 25 | 05003017 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kärra HF 1 | - | Lugi HF 2 | 6 - 12 | 14:20 | Heden 18 | 06002110 |
![]() |
|||||
Rödovre HK | - | Backa HK 1 | 11 - 7 | 14:20 | Heden 23 | 06002610 | ||||||
IK Sävehof 3 | - | IK Sävehof 6 | 5 - 12 | 14:20 | Heden 25 | 06003010 | ||||||
IK Sävehof 6 | - | Rödovre HK | 9 - 9 | 16:05 | Heden 21 | 06002413 | ||||||
IK Sävehof 3 | - | Kärra HF 1 | 9 - 9 | 16:05 | Heden 22 | 06002513 | ||||||
Lugi HF 2 | - | Backa HK 1 | 8 - 8 | 16:05 | Heden 18 | 06002113 |
![]() |