You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Sävehof 1 | 6 | 6 | 0 | 0 | 118 | 50 | (68) | 12 | ||||
2. | IFK Nyköping | 6 | 3 | 1 | 2 | 85 | 73 | (12) | 7 | |||
3. | Brabrand IF | 62 | 32 | 00 | 30 | 6524 | 5915 | (6)(9) | 64 | |||
4. | Schiffdorf TV | 62 | 31 | 00 | 31 | 7019 | 7024 | (0)(-5) | 62 | |||
5. | OV Helsingborg | 62 | 30 | 00 | 32 | 7119 | 7723 | (-6)(-4) | 60 | |||
6. | HSG Nordwest 1 | 6 | 2 | 1 | 3 | 57 | 67 | (-10) | 5 | |||
7. | HEBS | 6 | 0 | 0 | 6 | 47 | 117 | (-70) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OV Helsingborg | - | IFK Nyköping | 16 - 15 | 12:35 | Kviberg 15 | 04004807 | ||||||
Schiffdorf TV | - | IK Sävehof 1 | 13 - 17 | 13:10 | Kviberg 2 | 04003508 | ||||||
HSG Nordwest 1 | - | HEBS | 16 - 8 | 13:45 | Kviberg 8 | 04004109 | ||||||
OV Helsingborg | - | Brabrand IF | 8 - 11 | 14:20 | Kviberg 3 | 04003610 | ||||||
IFK Nyköping | - | Schiffdorf TV | 13 - 11 | 14:55 | Kviberg 4 | 04003711 | ||||||
HEBS | - | IK Sävehof 1 | 4 - 27 | 15:30 | Kviberg 5 | 04003812 | ||||||
Brabrand IF | - | HSG Nordwest 1 | 9 - 10 | 16:05 | Kviberg 6 | 04003913 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brabrand IF | - | IK Sävehof 1 | 11 - 15 | 08:30 | Heden 14 | 05001700 | ||||||
HSG Nordwest 1 | - | Schiffdorf TV | 6 - 10 | 09:05 | Heden 16 | 05001901 | ||||||
OV Helsingborg | - | HEBS | 20 - 9 | 09:40 | Heden 18 | 05002102 |
![]() |
|||||
IK Sävehof 1 | - | IFK Nyköping | 17 - 9 | 10:15 | Heden 15 | 05001803 | ||||||
Schiffdorf TV | - | Brabrand IF | 7 - 13 | 10:50 | Heden 15 | 05001804 | ||||||
HSG Nordwest 1 | - | OV Helsingborg | 7 - 10 | 11:25 | Heden 17 | 05002005 |
![]() |
|||||
IFK Nyköping | - | HEBS | 24 - 10 | 12:00 | Heden 11 | 05001406 |
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Sävehof 1 | - | HSG Nordwest 1 | 19 - 7 | 12:35 | Heden 1 | 06008707 |
![]() |
|||||
Schiffdorf TV | - | OV Helsingborg | 12 - 11 | 13:10 | Heden 2 | 06000208 |
![]() |
|||||
HEBS | - | Brabrand IF | 6 - 13 | 13:45 | Heden 12 | 06001509 |
![]() |
|||||
IFK Nyköping | - | HSG Nordwest 1 | 11 - 11 | 14:20 | Heden 13 | 06001610 | ||||||
IK Sävehof 1 | - | OV Helsingborg | 23 - 6 | 14:55 | Heden 14 | 06001711 | ||||||
HEBS | - | Schiffdorf TV | 10 - 17 | 15:30 | Heden 11 | 06001412 |
![]() |
|||||
Brabrand IF | - | IFK Nyköping | 8 - 13 | 16:05 | Heden 15 | 06001813 |