You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | H43 Lund 1 | 5 | 5 | 0 | 0 | 100 | 42 | (58) | 10 | |||
2. | TSG Münster | 5 | 4 | 0 | 1 | 75 | 46 | (29) | 8 | |||
3. | SHV Salzburg | 5 | 3 | 0 | 2 | 75 | 56 | (19) | 6 | |||
4. | Sotra SK | 5 | 2 | 0 | 3 | 68 | 54 | (14) | 4 | |||
5. | Suchsdorfer SV | 5 | 1 | 0 | 4 | 52 | 76 | (-24) | 2 | |||
6. | Sunnydale | 5 | 0 | 0 | 5 | 30 | 126 | (-96) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSG Münster | - | Sotra SK | 13 - 9 | 12:35 | Kviberg 8 | 04004209 | ||||||
H43 Lund 1 | - | Sunnydale | 33 - 7 | 13:10 | Kviberg 10 | 05001600 | ||||||
Suchsdorfer SV | - | TSG Münster | 9 - 13 | 14:20 | Kviberg 13 | 06008703 | ||||||
Sotra SK | - | SHV Salzburg | 8 - 14 | 14:20 | Kviberg 7 | 06001805 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSG Münster | - | SHV Salzburg | 16 - 9 | 09:05 | Heden 11 | 05001401 |
![]() |
|||||
Sotra SK | - | H43 Lund 1 | 9 - 15 | 09:40 | Heden 17 | 04004611 |
![]() |
|||||
Sunnydale | - | Suchsdorfer SV | 9 - 22 | 10:15 | Heden 18 | 06001506 |
![]() |
|||||
Sunnydale | - | TSG Münster | 4 - 24 | 12:00 | Heden 16 | 04004313 | ||||||
SHV Salzburg | - | H43 Lund 1 | 12 - 18 | 12:00 | Heden 2 | 04004308 |
![]() |
|||||
Suchsdorfer SV | - | Sotra SK | 7 - 19 | 12:00 | Heden 10 | 05001906 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHV Salzburg | - | Sunnydale | 24 - 5 | 08:30 | Heden 13 | 05001504 | ||||||
H43 Lund 1 | - | Suchsdorfer SV | 19 - 5 | 09:05 | Heden 13 | 05002103 | ||||||
H43 Lund 1 | - | TSG Münster | 15 - 9 | 10:50 | Heden 2 | 06001600 |
![]() |
|||||
Sotra SK | - | Sunnydale | 23 - 5 | 11:25 | Heden 15 | 06001402 | ||||||
Suchsdorfer SV | - | SHV Salzburg | 9 - 16 | 12:00 | Heden 12 | 04004511 |
![]() |