You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Åhus Handboll | 6 | 6 | 0 | 0 | 103 | 63 | (40) | 12 | |||
2. | Önnereds HK | 6 | 5 | 0 | 1 | 100 | 72 | (28) | 10 | |||
3. | Melhus/Gimse | 61 | 30 | 11 | 20 | 9815 | 7515 | (23)(0) | 71 | |||
4. | Valur 1 | 61 | 30 | 11 | 20 | 9815 | 6715 | (31)(0) | 71 | |||
5. | HC Lokeren | 6 | 2 | 0 | 4 | 71 | 108 | (-37) | 4 | |||
6. | Alberta Team Handball | 6 | 1 | 0 | 5 | 66 | 89 | (-23) | 2 | |||
7. | SANTA CRUZ | 6 | 0 | 0 | 6 | 55 | 117 | (-62) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Åhus Handboll | - | Önnereds HK | 16 - 11 | 08:30 | Valhalla 1 | 04005700 | ||||||
Melhus/Gimse | - | Valur 1 | 15 - 15 | 09:05 | Valhalla 3 | 04005901 | ||||||
SANTA CRUZ | - | Alberta Team Handball | 12 - 13 | 09:40 | Valhalla 2 | 04005802 | ||||||
HC Lokeren | - | Önnereds HK | 10 - 24 | 10:15 | Valhalla 4 | 04006003 | ||||||
Åhus Handboll | - | Valur 1 | 14 - 13 | 10:50 | Valhalla 5 | 04006104 | ||||||
SANTA CRUZ | - | Melhus/Gimse | 6 - 19 | 11:25 | Valhalla 6 | 04005605 | ||||||
Alberta Team Handball | - | HC Lokeren | 11 - 15 | 12:00 | Valhalla 1 | 04005706 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Önnereds HK | - | Valur 1 | 9 - 8 | 08:30 | Härlanda Park 12 | 05010100 | ||||||
HC Lokeren | - | Melhus/Gimse | 7 - 15 | 09:05 | Härlanda Park 9 | 05009801 | ||||||
SANTA CRUZ | - | Åhus Handboll | 9 - 25 | 09:40 | Härlanda Park 7 | 05009601 | ||||||
Valur 1 | - | Alberta Team Handball | 16 - 12 | 10:15 | Härlanda Park 10 | 05009903 | ||||||
Önnereds HK | - | Melhus/Gimse | 22 - 19 | 10:50 | Härlanda Park 7 | 05009603 | ||||||
HC Lokeren | - | SANTA CRUZ | 18 - 13 | 11:25 | Härlanda Park 9 | 05009805 | ||||||
Alberta Team Handball | - | Åhus Handboll | 8 - 11 | 12:00 | Härlanda Park 10 | 05009906 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valur 1 | - | SANTA CRUZ | 25 - 6 | 12:35 | Heden 12 | 06001507 |
![]() |
|||||
Alberta Team Handball | - | Önnereds HK | 10 - 17 | 13:10 | Heden 14 | 06001708 | ||||||
Melhus/Gimse | - | Åhus Handboll | 12 - 13 | 13:45 | Heden 1 | 06008709 |
![]() |
|||||
Valur 1 | - | HC Lokeren | 21 - 11 | 14:20 | Heden 15 | 06001810 | ||||||
Önnereds HK | - | SANTA CRUZ | 17 - 9 | 14:55 | Heden 2 | 06000211 |
![]() |
|||||
Melhus/Gimse | - | Alberta Team Handball | 18 - 12 | 15:30 | Heden 13 | 06001612 | ||||||
Åhus Handboll | - | HC Lokeren | 24 - 10 | 16:05 | Heden 13 | 06001613 |