You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nordstrand IF | 5 | 5 | 0 | 0 | 84 | 59 | (25) | 10 | |||
2. | Frogner IL 1 | 52 | 31 | 00 | 21 | 6627 | 6527 | (1)(0) | 62 | |||
3. | IK Sävehof 3 | 52 | 31 | 00 | 21 | 7326 | 5926 | (14)(0) | 62 | |||
4. | Skånela IF | 52 | 31 | 00 | 21 | 7024 | 5424 | (16)(0) | 62 | |||
5. | Kolding IF | 5 | 1 | 0 | 4 | 54 | 74 | (-20) | 2 | |||
6. | Haukar 2 | 5 | 0 | 0 | 5 | 51 | 87 | (-36) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordstrand IF | - | Kolding IF | 18 - 13 | 13:10 | Heden 26 | 04003108 | ||||||
IK Sävehof 3 | - | Skånela IF | 12 - 11 | 13:45 | Heden 22 | 04002509 | ||||||
Haukar 2 | - | Frogner IL 1 | 9 - 14 | 13:45 | Heden 23 | 04002609 | ||||||
Frogner IL 1 | - | IK Sävehof 3 | 15 - 14 | 15:30 | Heden 24 | 04002712 | ||||||
Skånela IF | - | Kolding IF | 15 - 5 | 15:30 | Heden 13 | 04001612 | ||||||
Nordstrand IF | - | Haukar 2 | 19 - 9 | 15:30 | Heden 21 | 04002412 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolding IF | - | Frogner IL 1 | 12 - 14 | 14:55 | Kviberg 7 | 05004011 | ||||||
Skånela IF | - | Nordstrand IF | 13 - 14 | 16:05 | Kviberg 6 | 05003913 | ||||||
Haukar 2 | - | IK Sävehof 3 | 11 - 18 | 16:05 | Kviberg 1 | 05003413 | ||||||
Haukar 2 | - | Skånela IF | 11 - 18 | 17:50 | Kviberg 2 | 05003516 | ||||||
IK Sävehof 3 | - | Kolding IF | 16 - 6 | 17:50 | Kviberg 8 | 05004116 | ||||||
Nordstrand IF | - | Frogner IL 1 | 17 - 11 | 17:50 | Kviberg 7 | 05004016 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Sävehof 3 | - | Nordstrand IF | 13 - 16 | 14:55 | Valhalla 1 | 06005711 | ||||||
Kolding IF | - | Haukar 2 | 18 - 11 | 16:05 | Heden 5 | 06000813 |
![]() |
|||||
Frogner IL 1 | - | Skånela IF | 12 - 13 | 17:15 | Heden 6 | 06000915 |