You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ZRS | 5 | 5 | 0 | 0 | 91 | 45 | (46) | 10 | |||
2. | Åkersberga HK | 51 | 30 | 11 | 10 | 6811 | 6211 | (6)(0) | 71 | |||
3. | H43 Lund 1 | 51 | 30 | 11 | 10 | 7511 | 6111 | (14)(0) | 71 | |||
4. | Vestby/Ås 2 | 52 | 11 | 00 | 41 | 6429 | 9126 | (-27)(3) | 22 | |||
5. | Önnereds HK 2 | 52 | 11 | 00 | 41 | 5122 | 6523 | (-14)(-1) | 22 | |||
6. | Bjerringbro FH | 52 | 11 | 00 | 41 | 4921 | 7423 | (-25)(-2) | 22 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Åkersberga HK | - | Vestby/Ås 2 | 23 - 11 | 14:20 | Heden 14 | 04001710 | ||||||
Önnereds HK 2 | - | H43 Lund 1 | 11 - 15 | 14:55 | Heden 25 | 04003011 | ||||||
ZRS | - | Bjerringbro FH | 19 - 6 | 14:55 | Heden 26 | 04003111 | ||||||
Bjerringbro FH | - | H43 Lund 1 | 11 - 17 | 16:40 | Heden 19 | 04002214 | ||||||
Vestby/Ås 2 | - | ZRS | 12 - 20 | 16:40 | Heden 13 | 04001614 | ||||||
Önnereds HK 2 | - | Åkersberga HK | 8 - 12 | 16:40 | Heden 17 | 04002014 |
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Åkersberga HK | - | ZRS | 7 - 21 | 08:30 | Heden 4 | 05000700 | ||||||
H43 Lund 1 | - | Vestby/Ås 2 | 22 - 12 | 09:05 | Heden 10 | 05001301 | ||||||
Bjerringbro FH | - | Önnereds HK 2 | 11 - 6 | 09:05 | Heden 3 | 05000601 |
![]() |
|||||
Åkersberga HK | - | Bjerringbro FH | 15 - 11 | 10:50 | Heden 4 | 05000704 | ||||||
ZRS | - | H43 Lund 1 | 16 - 10 | 10:50 | Heden 6 | 05000904 | ||||||
Önnereds HK 2 | - | Vestby/Ås 2 | 16 - 12 | 11:25 | Heden 5 | 05000805 |
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H43 Lund 1 | - | Åkersberga HK | 11 - 11 | 10:15 | Heden 4 | 06000703 | ||||||
ZRS | - | Önnereds HK 2 | 15 - 10 | 14:20 | Heden 10 | 06001310 | ||||||
Vestby/Ås 2 | - | Bjerringbro FH | 17 - 10 | 15:30 | Heden 9 | 06001212 |