You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HK Aranäs 2 | 6 | 6 | 0 | 0 | 118 | 63 | (55) | 12 | |||
2. | Hjortshöj Egå IF | 6 | 5 | 0 | 1 | 108 | 66 | (42) | 10 | |||
3. | Lugi HF 3 | 6 | 4 | 0 | 2 | 94 | 86 | (8) | 8 | |||
4. | HH90 | 61 | 20 | 11 | 30 | 7110 | 8410 | (-13)(0) | 51 | |||
5. | HK 1 | 61 | 20 | 11 | 30 | 9210 | 9910 | (-7)(0) | 51 | |||
6. | Eskilstuna Guif 1 | 61 | 00 | 11 | 50 | 6012 | 9812 | (-38)(0) | 11 | |||
7. | Schiffdorf TV | 61 | 00 | 11 | 50 | 5912 | 10612 | (-47)(0) | 11 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schiffdorf TV | - | HK Aranäs 2 | 10 - 24 | 08:30 | Härlanda Park 5 | 04009400 | ||||||
HK 1 | - | HH90 | 10 - 10 | 08:30 | Härlanda Park 8 | 04009700 | ||||||
Hjortshöj Egå IF | - | Eskilstuna Guif 1 | 20 - 4 | 08:30 | Härlanda Park 7 | 04009600 | ||||||
Hjortshöj Egå IF | - | Lugi HF 3 | 19 - 13 | 10:15 | Härlanda Park 9 | 04009803 | ||||||
HK Aranäs 2 | - | HH90 | 22 - 12 | 10:50 | Härlanda Park 8 | 04009704 | ||||||
HK 1 | - | Schiffdorf TV | 20 - 8 | 10:50 | Härlanda Park 12 | 04010104 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HK 1 | - | Lugi HF 3 | 16 - 18 | 09:05 | Valhalla 1 | 05005701 | ||||||
Schiffdorf TV | - | Hjortshöj Egå IF | 7 - 18 | 10:15 | Valhalla 4 | 05006003 | ||||||
Eskilstuna Guif 1 | - | HK Aranäs 2 | 10 - 15 | 10:50 | Valhalla 6 | 05005603 | ||||||
Lugi HF 3 | - | Schiffdorf TV | 18 - 11 | 16:05 | Heden 5 | 05000813 |
![]() |
|||||
HK 1 | - | Hjortshöj Egå IF | 15 - 25 | 16:05 | Heden 1 | 05008713 |
![]() |
|||||
Eskilstuna Guif 1 | - | HH90 | 8 - 13 | 16:05 | Heden 10 | 05001313 | ||||||
Schiffdorf TV | - | Eskilstuna Guif 1 | 12 - 12 | 17:50 | Heden 25 | 05003016 | ||||||
HH90 | - | Lugi HF 3 | 10 - 14 | 18:25 | Heden 1 | 05008717 |
![]() |
|||||
HK Aranäs 2 | - | Hjortshöj Egå IF | 15 - 7 | 19:00 | Heden 2 | 05000218 |
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eskilstuna Guif 1 | - | HK 1 | 15 - 18 | 12:00 | Kviberg 3 | 06003606 | ||||||
Lugi HF 3 | - | HK Aranäs 2 | 11 - 19 | 12:00 | Kviberg 2 | 06003506 | ||||||
Hjortshöj Egå IF | - | HH90 | 19 - 12 | 12:00 | Kviberg 1 | 06003406 | ||||||
Lugi HF 3 | - | Eskilstuna Guif 1 | 20 - 11 | 14:20 | Kviberg 1 | 06003410 | ||||||
HK Aranäs 2 | - | HK 1 | 23 - 13 | 14:20 | Kviberg 3 | 06003610 | ||||||
HH90 | - | Schiffdorf TV | 14 - 11 | 14:20 | Kviberg 4 | 06003710 |