You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Norrköpings HK | 5 | 5 | 0 | 0 | 97 | 53 | (44) | 10 | |||
2. | Lugi HF 4 | 5 | 3 | 1 | 1 | 63 | 61 | (2) | 7 | |||
3. | IL Ros 2 | 5 | 3 | 0 | 2 | 84 | 71 | (13) | 6 | |||
4. | Teie IF | 5 | 2 | 0 | 3 | 63 | 65 | (-2) | 4 | |||
5. | Marks HK 1 | 5 | 1 | 1 | 3 | 53 | 77 | (-24) | 3 | |||
6. | HBC Evergem | 5 | 0 | 0 | 5 | 54 | 87 | (-33) | 0 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF 4 | - | Teie IF | 13 - 10 | 08:30 | Heden 9 | 04001200 | ||||||
Marks HK 1 | - | IL Ros 2 | 9 - 17 | 09:40 | Heden 11 | 04001402 |
![]() |
|||||
HBC Evergem | - | Norrköpings HK | 12 - 21 | 10:50 | Heden 8 | 04001104 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IL Ros 2 | - | HBC Evergem | 22 - 10 | 12:35 | Heden 9 | 05001207 | ||||||
Norrköpings HK | - | Teie IF | 19 - 11 | 13:10 | Heden 8 | 05001108 | ||||||
Lugi HF 4 | - | Marks HK 1 | 12 - 12 | 13:10 | Heden 9 | 05001208 | ||||||
Teie IF | - | IL Ros 2 | 14 - 15 | 14:55 | Heden 1 | 05008711 |
![]() |
|||||
Marks HK 1 | - | HBC Evergem | 15 - 13 | 14:55 | Heden 10 | 05001311 | ||||||
Norrköpings HK | - | Lugi HF 4 | 15 - 6 | 14:55 | Heden 2 | 05000211 |
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HBC Evergem | - | Teie IF | 10 - 14 | 09:05 | Heden 3 | 06000601 |
![]() |
|||||
Marks HK 1 | - | Norrköpings HK | 9 - 21 | 09:05 | Heden 6 | 06000901 | ||||||
Lugi HF 4 | - | IL Ros 2 | 17 - 15 | 09:40 | Heden 10 | 06001302 | ||||||
Teie IF | - | Marks HK 1 | 14 - 8 | 10:50 | Heden 6 | 06000904 | ||||||
IL Ros 2 | - | Norrköpings HK | 15 - 21 | 11:25 | Heden 7 | 06001005 | ||||||
HBC Evergem | - | Lugi HF 4 | 9 - 15 | 11:25 | Heden 5 | 06000805 |
![]() |