You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team | P | W | D | L | F | A | +/- | Pts |
The teams are ordered by:
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OV Helsingborg | 5 | 5 | 0 | 0 | 82 | 50 | (32) | 10 | |||
2. | Backa HK | 5 | 4 | 0 | 1 | 73 | 50 | (23) | 8 | |||
3. | BK Heid 2 | 51 | 21 | 00 | 30 | 5412 | 7710 | (-23)(2) | 42 | |||
4. | Strandby-Elling IF | 51 | 20 | 00 | 31 | 5810 | 5812 | (0)(-2) | 40 | |||
RK Zagreb 2 | 5 | 1 | 1 | 3 | 54 | 71 | (-17) | 3 | ||||
6. | IK Sävehof 4 | 5 | 0 | 1 | 4 | 49 | 64 | (-15) | 1 | |||
P = Played,
W = Won,
D = Draw,
L = Lost,
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strandby-Elling IF | - | Backa HK | 12 - 17 | 12:35 | Prioritet Serneke Arena 4 | 04006607 | ||||||
BK Heid 2 | - | OV Helsingborg | 8 - 21 | 12:35 | Prioritet Serneke Arena 2 | 04006407 | ||||||
IK Sävehof 4 | - | RK Zagreb 2 | 12 - 12 | 12:35 | Prioritet Serneke Arena 3 | 04006507 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RK Zagreb 2 | - | OV Helsingborg | 10 - 20 | 13:45 | Heden 21 | 05002409 | ||||||
Strandby-Elling IF | - | IK Sävehof 4 | 12 - 7 | 14:20 | Heden 23 | 05002610 | ||||||
BK Heid 2 | - | Backa HK | 6 - 17 | 14:20 | Heden 24 | 05002710 | ||||||
OV Helsingborg | - | Strandby-Elling IF | 14 - 10 | 16:40 | Heden 26 | 05003114 | ||||||
Backa HK | - | IK Sävehof 4 | 14 - 9 | 17:15 | Heden 19 | 05002215 | ||||||
RK Zagreb 2 | - | BK Heid 2 | 16 - 14 | 17:15 | Heden 20 | 05002315 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IK Sävehof 4 | - | OV Helsingborg | 8 - 12 | 10:50 | Heden 23 | 06002604 | ||||||
BK Heid 2 | - | Strandby-Elling IF | 12 - 10 | 10:50 | Heden 26 | 06003104 | ||||||
Backa HK | - | RK Zagreb 2 | 11 - 8 | 11:25 | Heden 26 | 06003105 | ||||||
IK Sävehof 4 | - | BK Heid 2 | 13 - 14 | 12:35 | Heden 22 | 06002507 | ||||||
Strandby-Elling IF | - | RK Zagreb 2 | 14 - 8 | 13:10 | Heden 18 | 06002108 |
![]() |
|||||
OV Helsingborg | - | Backa HK | 15 - 14 | 13:10 | Heden 26 | 06003108 |