You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK Zagreb | - | Skånela IF | 21 - 5 | Tue 04/07 08:30 | Härlanda Park 9 | B14 Grp 12 | 04009800 | |||||||
Skånela IF | - | Yegoryevsk | 4 - 14 | Tue 04/07 08:30 | Härlanda Park 1 | G14 Grp 21 | 04008900 | |||||||
Skånela IF | - | Lugi HF 2 | 15 - 15 | Tue 04/07 10:15 | Härlanda Park 4 | G14 Grp 21 | 04009303 | |||||||
HV Quintus | - | Skånela IF | 10 - 18 | Tue 04/07 10:15 | Heden 7 | B21 Grp 2 | 04001003 | |||||||
Skånela IF | - | H 71 | 9 - 16 | Tue 04/07 11:25 | Härlanda Park 8 | B14 Grp 12 | 04009705 | |||||||
Skånela IF | - | Hjortshöj Egå IF | 13 - 20 | Tue 04/07 12:35 | Härlanda Park 11 | B13 Grp 9 | 04010007 | |||||||
Skånela IF | - | Tönsbergs Turn | 16 - 18 | Tue 04/07 13:10 | Härlanda Park 8 | G15 Grp 6 | 04009708 | |||||||
IK Sävehof 3 | - | Skånela IF | 12 - 11 | Tue 04/07 13:45 | Heden 22 | B15 Grp 6 | 04002509 | |||||||
Ski IL 2 | - | Skånela IF | 13 - 8 | Tue 04/07 14:20 | Härlanda Park 3 | B13 Grp 9 | 04009314 | |||||||
Skånela IF | - | Lyon | 13 - 18 | Tue 04/07 15:30 | Valhalla 1 | B16 Grp 2 | 04000700 | |||||||
Skånela IF | - | Kolding IF | 15 - 5 | Tue 04/07 15:30 | Heden 13 | B15 Grp 6 | 04001612 | |||||||
Övrevoll Hosle IL | - | Skånela IF | 11 - 19 | Tue 04/07 15:30 | Härlanda Park 9 | G15 Grp 6 | 04009812 | |||||||
Skånela IF | - | RK Zagreb | 13 - 19 | Wed 05/07 09:05 | Kviberg 15 | B13 Grp 9 | 05004801 | |||||||
Torslanda HK 2 | - | Skånela IF | 3 - 16 | Wed 05/07 09:05 | Härlanda Park 2 | G14 Grp 21 | 05009101 | |||||||
Helsingör IF | - | Skånela IF | 15 - 10 | Wed 05/07 09:40 | Härlanda Park 1 | G15 Grp 6 | 05008902 | |||||||
Skånela IF | - | IFK Kristianstad 3 | 8 - 18 | Wed 05/07 10:15 | Valhalla 3 | B14 Grp 12 | 05005903 | |||||||
Skånela IF | - | Oppsal IF | 10 - 11 | Wed 05/07 12:00 | Härlanda Park 2 | G15 Grp 6 | 05009106 | |||||||
Nordstrand IF 2 | - | Skånela IF | 18 - 17 | Wed 05/07 12:00 | Härlanda Park 3 | G14 Grp 21 | 05009206 | |||||||
Lugi HF | - | Skånela IF | 13 - 13 | Wed 05/07 12:35 | Heden 17 | B21 Grp 2 | 05002007 |
![]() |
||||||
IFK Skövde | - | Skånela IF | 14 - 10 | Wed 05/07 13:45 | Heden 14 | B16 Grp 2 | 05001709 | |||||||
Skånela IF | - | HEBS | 27 - 9 | Wed 05/07 14:20 | Heden 15 | B21 Grp 2 | 05001810 | |||||||
Skånela IF | - | Nordstrand IF | 13 - 14 | Wed 05/07 16:05 | Kviberg 6 | B15 Grp 6 | 05003913 | |||||||
GF Kroppskultur | - | Skånela IF | 13 - 16 | Wed 05/07 16:05 | Heden 12 | B16 Grp 2 | 05001513 |
![]() |
||||||
OV Helsingborg 1 | - | Skånela IF | 19 - 4 | Wed 05/07 16:40 | Valhalla 3 | B14 Grp 12 | 05005914 | |||||||
Haukar 2 | - | Skånela IF | 11 - 18 | Wed 05/07 17:50 | Kviberg 2 | B15 Grp 6 | 05003516 | |||||||
Önnereds HK 1 | - | Skånela IF | 22 - 13 | Thu 06/07 08:30 | Heden 16 | B13 Grp 9 | 06001900 | |||||||
Bording KFUM | - | Skånela IF | 22 - 10 | Thu 06/07 09:05 | Valhalla 1 | G14 Grp 21 | 06005701 | |||||||
Haslum IL 1 | - | Skånela IF | 14 - 5 | Thu 06/07 09:40 | Kviberg 2 | B14 Grp 12 | 06003502 | |||||||
H43 Lund 4 | - | Skånela IF | 18 - 11 | Thu 06/07 10:15 | Heden 16 | B13 Grp 9 | 06001903 | |||||||
Skånela IF | - | Marks HK 2 | 11 - 11 | Thu 06/07 11:25 | Kviberg 2 | B14 Grp 12 | 06003505 | |||||||
Skånela IF | - | Gjerpen IF 1 | 14 - 6 | Thu 06/07 12:00 | Valhalla 3 | G14 Grp 21 | 06005906 | |||||||
Skånela IF | - | Mashrhino | 22 - 11 | Thu 06/07 13:45 | Heden 11 | B16 Grp 2 | 06001409 |
![]() |
||||||
Önnereds HK | - | Skånela IF | 21 - 13 | Thu 06/07 14:55 | Heden 5 | B21 Grp 2 | 06000811 |
![]() |
||||||
Skånela IF | - | Kärra HF 1 | 6 - 20 | Thu 06/07 15:30 | Kviberg 9 | G15 Grp 6 | 06004212 | |||||||
Skånela IF | - | HBC Evergem | 22 - 8 | Thu 06/07 16:05 | Heden 14 | B16 Grp 2 | 06001713 | |||||||
Skånela IF | - | HBC Evergem | 25 - 8 | Thu 06/07 17:15 | Heden 12 | B21 Grp 2 | 06001515 |
![]() |
||||||
Frogner IL 1 | - | Skånela IF | 12 - 13 | Thu 06/07 17:15 | Heden 6 | B15 Grp 6 | 06000915 | |||||||
Skånela IF | - | Fylkir | 11 - 10 | Fri 07/07 08:30 | Kviberg 3 | B14 B-Play-off | 1/32 Final | 07003600 | ||||||
Skuru IK | - | Skånela IF | 8 - 15 | Fri 07/07 09:05 | Härlanda Park 1 | B13 B-Play-off | 1/32 Final | 07008905 | ||||||
Skånela IF | - | HBCC-RMH | 15 - 3 | Fri 07/07 09:40 | Kviberg 7 | G14 B-Play-off | 1/32 Final | 07004002 | ||||||
Skånela IF | - | IK Sund | 16 - 15 | Fri 07/07 10:15 | Heden 19 | B16 A-Play-off | 1/32 Final | 07002203 | ||||||
Reistad IL 1 | - | Skånela IF | 17 - 14 | Fri 07/07 12:00 | Kviberg 13 | G15 B-Play-off | 1/32 Final | 07004606 | ||||||
Täby HBK | - | Skånela IF | 12 - 17 | Fri 07/07 12:00 | Härlanda Park 2 | B13 B-Play-off | 1/16 Final | 07009110 | ||||||
HSG Nordwest | - | Skånela IF | 15 - 12 | Fri 07/07 12:35 | Kviberg 3 | B14 B-Play-off | 1/16 Final | 07003607 | ||||||
Skånela IF | - | Önnereds HK 2 | 21 - 12 | Fri 07/07 13:45 | Kviberg 4 | B15 B-Play-off | 1/16 Final | 07003709 | ||||||
IK Sävehof | - | Skånela IF | 13 - 9 | Fri 07/07 13:45 | Heden 19 | B16 A-Play-off | 1/16 Final | 07002209 | ||||||
Skånela IF | - | H43 Lund | 16 - 13 | Fri 07/07 14:20 | Heden 17 | B21 A-Play-off | 1/4 Final | 07002010 |
![]() |
|||||
Skånela IF | - | IK Sund 2 | 14 - 12 | Fri 07/07 14:20 | Härlanda Park 4 | B13 B-Play-off | 1/8 Final | 07009313 | ||||||
Austrått IL 2 | - | Skånela IF | 7 - 17 | Fri 07/07 14:20 | Kviberg 13 | G14 B-Play-off | 1/16 Final | 07004610 | ||||||
Saeby HK | - | Skånela IF | 11 - 12 | Fri 07/07 16:05 | Kviberg 2 | B15 B-Play-off | 1/8 Final | 07003518 | ||||||
Fjellhammer IL 1 | - | Skånela IF | 8 - 13 | Fri 07/07 16:05 | Härlanda Park 3 | B13 B-Play-off | 1/4 Final | 07009215 | ||||||
Skånela IF | - | Sollentuna HK | 11 - 10 | Fri 07/07 17:15 | Kviberg 4 | G14 B-Play-off | 1/8 Final | 07003715 | ||||||
IK Sävehof | - | Skånela IF | 20 - 15 | Fri 07/07 18:20 | Heden 22 | B21 A-Play-off | Semi final | 07002514 | ||||||
Ullern IF 2 | - | Skånela IF | 4 - 10 | Sat 08/07 09:50 | Heden 18 | G14 B-Play-off | 1/4 Final | 08002102 |
![]() |
|||||
HK Aranäs | - | Skånela IF | 12 - 13 | Sat 08/07 10:25 | Heden 11 | B15 B-Play-off | 1/4 Final | 08001307 |
![]() |
|||||
Skånela IF | - | Ski IL 2 | 10 - 13 | Sat 08/07 11:35 | Heden 18 | B13 B-Play-off | Semi final | 08002105 |
![]() |
|||||
AIK Handboll 2 | - | Skånela IF | 14 - 6 | Sat 08/07 12:10 | Heden 19 | G14 B-Play-off | Semi final | 08002206 | ||||||
Skånela IF | - | Ski IL 2 | 17 - 18 | Sat 08/07 12:45 | Heden 17 | B15 B-Play-off | Semi final | 08001907 |
![]() |