You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Partille IF | - | Torslanda HK | 5 - 21 | 09:05 | Valhalla 2 | 1/16 Final | 07005801 | ||||||
Helsingör IF | - | TuS Kriftel | 24 - 9 | 09:05 | Valhalla 3 | 1/16 Final | 07005901 | ||||||
Sotra SK | - | CPH | 20 - 14 | 09:05 | Valhalla 4 | 1/16 Final | 07006001 | ||||||
HBC Evergem | - | Charlottenlund Elite | 13 - 20 | 09:05 | Valhalla 6 | 1/16 Final | 07005601 | ||||||
HF Flensburg-Munkbrarup 2 | - | SG Wehrheim/Obernhain | 32 - 11 | 09:40 | Valhalla 1 | 1/16 Final | 07005702 | ||||||
HF Flensburg-Munkbrarup 1 | - | HC Treia/Jübek | 15 - 17 | 09:50 | Valhalla 2 | 1/16 Final | 07005802 | ||||||
Lugi HF 2 | - | HEBS | 27 - 15 | 09:50 | Valhalla 3 | 1/16 Final | 07005902 | ||||||
Sunnydale | - | TSV Hürup | 8 - 28 | 09:50 | Valhalla 4 | 1/16 Final | 07006002 | ||||||
Herning FH | - | La Salle HMS | 26 - 5 | 09:50 | Valhalla 6 | 1/16 Final | 07005602 | ||||||
HC Utena | - | THW Kiel | 19 - 28 | 10:25 | Valhalla 1 | 1/16 Final | 07005703 | ||||||
OV Helsingborg | - | F.C. do Porto 2 | 28 - 13 | 10:25 | Valhalla 5 | 1/16 Final | 07006102 | ||||||
Lindesberg, LIF | - | Saskatchewan Junior men | 33 - 17 | 10:35 | Valhalla 2 | 1/16 Final | 07005803 | ||||||
IF Hellton 1 | - | TSV Sieverstedt 2 | 23 - 14 | 10:35 | Valhalla 3 | 1/16 Final | 07005903 | ||||||
Åsane HK | - | Alberta Team Handball | 17 - 16 | 10:35 | Valhalla 4 | 1/16 Final | 07006003 | ||||||
Suchsdorfer SV | - | HSG Nordwest 1 | 13 - 27 | 11:10 | Valhalla 5 | 1/16 Final | 07006103 | ||||||
Schiffdorf TV | - | Torslanda HK | 15 - 27 | 15:20 | Valhalla 2 | 1/8 Final | 07005809 | ||||||
Helsingör IF | - | Sotra SK | 19 - 15 | 15:30 | Valhalla 3 | 1/8 Final | 07005910 | ||||||
Charlottenlund Elite | - | HF Flensburg-Munkbrarup 2 | 18 - 29 | 15:30 | Valhalla 4 | 1/8 Final | 07006010 | ||||||
Herning FH | - | THW Kiel | 16 - 19 | 15:55 | Valhalla 1 | 1/8 Final | 07005711 | ||||||
OV Helsingborg | - | HC Treia/Jübek | 21 - 16 | 15:55 | Valhalla 5 | 1/8 Final | 07006104 | ||||||
Lindesberg, LIF | - | IF Hellton 1 | 14 - 19 | 15:55 | Valhalla 6 | 1/8 Final | 07005611 | ||||||
Lugi HF 2 | - | TSV Hürup | 18 - 19 | 16:10 | Valhalla 2 | 1/8 Final | 07005810 | ||||||
Åsane HK | - | HSG Nordwest 1 | 20 - 18 | 16:15 | Valhalla 3 | 1/8 Final | 07005911 | ||||||
Torslanda HK | - | Helsingör IF | 22 - 15 | 18:45 | Valhalla 1 | 1/4 Final | 07005715 | ||||||
IF Hellton 1 | - | Åsane HK | 16 - 13 | 19:00 | Valhalla 4 | 1/4 Final | 07006015 | ||||||
HF Flensburg-Munkbrarup 2 | - | OV Helsingborg | 22 - 15 | 19:05 | Valhalla 2 | 1/4 Final | 07005814 | ||||||
TSV Hürup | - | THW Kiel | 19 - 26 | 19:05 | Valhalla 3 | 1/4 Final | 07005915 |
Home team | Away team | Result | Time | Venue | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torslanda HK | - | HF Flensburg-Munkbrarup 2 | 10 - 9 | 09:05 | Heden 19 | Semi final | 08002201 | ||||||
THW Kiel | - | IF Hellton 1 | 20 - 12 | 09:05 | Heden 21 | Semi final | 08002401 | ||||||
Torslanda HK | - | THW Kiel | 18 - 16 | 11:30 | Heden 5 | Final | 08008803 |
![]() |