You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redbergslids IK | - | BK Heid 2 | 12 - 6 | 10:15 | Heden 26 | 1/16 Final | 07003103 | ||||||
BK Ydun | - | IK Sävehof 1 | 10 - 9 | 10:50 | Heden 25 | 1/16 Final | 07003004 | ||||||
RK Zagreb 1 | - | Redbergslids IK | 19 - 4 | 14:55 | Heden 26 | 1/8 Final | 07003111 | ||||||
Kragerö IF | - | TJ Dukla Praha 1 | 9 - 8 | 15:05 | Heden 23 | 1/8 Final | 07002611 | ||||||
Eskilstuna Guif | - | IK Baltichov 1 | 12 - 5 | 15:05 | Heden 24 | 1/8 Final | 07002711 | ||||||
H 71 1 | - | IK Sund | 12 - 5 | 15:30 | Heden 25 | 1/8 Final | 07003012 | ||||||
Linje5 | - | BK Ydun | 14 - 10 | 15:30 | Heden 26 | 1/8 Final | 07003112 | ||||||
RK Rugvica | - | Hörning Håndbold | 12 - 6 | 15:40 | Heden 23 | 1/8 Final | 07002612 | ||||||
Torslanda HK 1 | - | Backa HK | 15 - 9 | 15:40 | Heden 24 | 1/8 Final | 07002712 | ||||||
OV Helsingborg | - | Torslanda HK 2 | 15 - 12 | 16:05 | Heden 26 | 1/8 Final | 07003113 | ||||||
Kragerö IF | - | H 71 1 | 12 - 13 | 17:25 | Heden 23 | 1/4 Final | 07002615 | ||||||
RK Zagreb 1 | - | Eskilstuna Guif | 14 - 10 | 17:25 | Heden 24 | 1/4 Final | 07002715 | ||||||
RK Rugvica | - | OV Helsingborg | 15 - 6 | 17:50 | Heden 3 | 1/4 Final | 07000616 |
![]() |
|||||
Linje5 | - | Torslanda HK 1 | 12 - 10 | 17:50 | Heden 4 | 1/4 Final | 07000716 | ||||||
RK Zagreb 1 | - | H 71 1 | 15 - 7 | 19:00 | Heden 5 | Semi final | 07000818 |
![]() |
|||||
Linje5 | - | RK Rugvica | 11 - 19 | 19:35 | Heden 5 | Semi final | 07000819 |
![]() |
Home team | Away team | Result | Time | Venue | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK Zagreb 1 | - | RK Rugvica | 14 - 10 | 10:00 | Heden 1 | Final | 08002801 |
![]() |